Sky This - Dosko 10 - 18
02.10.2026 19:35 on field 3 [Amatorska Liga Ultimate 2026, Liga]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Maciej Litwiński | Marek Kananovich | 1.14 | 1.14 | Offence 0.00 |
| 1 - 1 | Dominik Korzniakow | Krzysztof Rud | 2.28 | 1.14 | |
| 2 - 1 | Ryszard Świeżewski | Maciej Litwiński | 3.47 | 1.19 | |
| 2 - 2 | Tytus Mazan | Ania Letfourakhmanava | 4.50 | 1.03 | |
| 2 - 3 | Tytus Mazan | Ania Letfourakhmanava | 5.48 | 0.58 | Turnover 5.05 Turnover 5.10 Turnover 5.14 |
| 3 - 3 | Marek Kananovich | Antoni Sokołowski | 7.00 | 1.12 | |
| 3 - 4 | Krzysztof Rud | Ania Letfourakhmanava | 8.18 | 1.18 | Turnover 7.47 Turnover 8.12 |
| 4 - 4 | Szymon Paciorek | Łucja Sokołowska | 9.33 | 1.15 | |
| 5 - 4 | Antoni Sokołowski | Maciej Litwiński | 11.16 | 1.43 | Turnover 10.35 |
| 5 - 5 | Krzysztof Rud | Andrii Chulii | 12.14 | 0.58 | |
| 5 - 6 | Tytus Mazan | Dominik Korzniakow | 13.49 | 1.35 | Turnover 13.41 |
| 5 - 7 | Andrii Chulii | Ania Letfourakhmanava | 15.39 | 1.50 | Turnover 15.08 Turnover 15.19 Turnover 15.23 |
| 5 - 8 | Dominik Korzniakow | Bronisław Mazan | 17.01 | 1.22 | Turnover 16.45 |
| 5 - 9 | Dominik Korzniakow | Ania Letfourakhmanava | 18.53 | 1.52 | Turnover 18.24 |
| 5 - 10 | Tytus Mazan | Andrii Chulii | 20.22 | 1.29 | Turnover 20.09 |
| 6 - 10 | Łucja Sokołowska | Antoni Sokołowski | 22.00 | 1.38 | |
| 6 - 11 | Callahan-goal | Tytus Mazan | 23.51 | 1.51 | Turnover 23.07 Turnover 23.49 |
| 7 - 11 | Maciej Litwiński | Marek Kananovich | 24.26 | 0.35 | |
| 7 - 12 | Dominik Korzniakow | Andrii Chulii | 25.31 | 1.05 | |
| 8 - 12 | Marek Kananovich | Antoni Sokołowski | 28.10 | 2.39 | Turnover 26.30 Turnover 26.55 Turnover 27.08 Turnover 27.08 Turnover 27.10 Turnover 27.18 Turnover 27.36 Turnover 27.45 |
| 8 - 13 | Krzysztof Rud | Dominik Korzniakow | 30.36 | 2.26 | Turnover 30.08 Turnover 30.25 |
| 8 - 14 | Krzysztof Rud | Dominik Korzniakow | 31.46 | 1.10 | Turnover 31.38 |
| 8 - 15 | Ania Letfourakhmanava | Tytus Mazan | 34.05 | 2.19 | Turnover 33.27 |
| 8 - 16 | Ania Letfourakhmanava | Bronisław Mazan | 36.16 | 2.11 | Turnover 34.58 Turnover 35.04 Turnover 35.24 Turnover 35.37 Turnover 35.54 |
| 8 - 17 | Dominik Korzniakow | Tytus Mazan | 37.25 | 1.09 | Turnover 37.19 |
| 9 - 17 | Maciej Litwiński | Ryszard Świeżewski | 38.38 | 1.13 | |
| 9 - 18 | Ania Letfourakhmanava | Tytus Mazan | 39.34 | 0.56 | |
| 10 - 18 | Marek Kananovich | Jakub Gorgul | 40.48 | 1.14 |
Game official: Aniela m
Game statistics
| Sky This | Dosko | |
|---|---|---|
| Goals: | 10 | 18 |
| Holds: | 9 | 8 |
| Clean holds: | 8 | 5 |
| Total turnovers: | 21 | 12 |
| Breaks: | 1 | 10 |
| Break chances: | 4 | 18 |
| Time-outs: | 0 | 0 |

