Division statistics: ALU 2025
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| KIKBROS | 0. | 10 | 10 | 0 | 167 | 59 | 108 | 100.0% | 108 | 10.8 |
| Ganges Ayo | 0. | 9 | 7 | 2 | 112 | 77 | 35 | 77.8% | 85 | 9.4 |
| Pogoń Pyton | 0. | 10 | 7 | 3 | 111 | 98 | 13 | 70.0% | 107 | 10.7 |
| Bobry | 0. | 9 | 5 | 4 | 97 | 92 | 5 | 55.6% | 95 | 10.6 |
| Skybreakers | 0. | 9 | 6 | 3 | 93 | 88 | 5 | 66.7% | 90 | 10.0 |
| Czarny chleb i Czarna Hańcza | 0. | 9 | 3 | 6 | 92 | 101 | -9 | 33.3% | 104 | 11.6 |
| Sky This | 0. | 9 | 3 | 6 | 91 | 111 | -20 | 33.3% | 108 | 12.0 |
| Bing Bong | 0. | 9 | 1 | 8 | 75 | 112 | -37 | 11.1% | 104 | 11.6 |
| DYSKretni | 0. | 9 | 1 | 8 | 69 | 118 | -49 | 11.1% | 92 | 10.2 |
| Dyskorożce | 0. | 9 | 3 | 6 | 68 | 119 | -51 | 33.3% | 105 | 11.7 |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Dominik Korzniakow | Ganges Ayo | 9 | 46 | 14 | 60 |
| Tytus Mazan | KIKBROS | 10 | 50 | 6 | 56 |
| Antoni Bobrowski | Bobry | 9 | 29 | 26 | 55 |
| Andrzej Kamiński | KIKBROS | 8 | 13 | 37 | 50 |
| Fryderyk Gzowski | Ganges Ayo | 9 | 11 | 38 | 49 |
| Antoni Mazan | KIKBROS | 10 | 20 | 26 | 46 |
| Bruno Michnikowski | Bobry | 9 | 26 | 20 | 46 |
| Jan Żak | Skybreakers | 9 | 12 | 31 | 43 |
| Konrad Kowalski | Skybreakers | 9 | 30 | 10 | 40 |
| Antoni Mycielski | Ganges Ayo | 8 | 23 | 14 | 37 |

