Darkside - Mojra 15 - 10
04.12.2021 14:50 on field 1 [Igloo 2021, Pool C]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | Robert Kappler | 0.13 | 0.13 | Offence 0.00 | |
2 - 0 | Peter PJ | 1.22 | 1.09 | Turnover 1.09 | |
2 - 1 | Kazik | Barti | 2.35 | 1.13 | |
3 - 1 | 3.22 | 0.47 | |||
4 - 1 | Robert Kappler | Moritz Eisenhardt | 5.26 | 2.04 | Turnover 4.35 |
4 - 2 | Opos | Tede | 6.14 | 0.48 | |
5 - 2 | Syl Sevester | 7.21 | 1.07 | ||
5 - 3 | 8.28 | 1.07 | |||
6 - 3 | Moritz Eisenhardt | 9.17 | 0.49 | ||
7 - 3 | Felix Seebär | 13.27 | 4.10 | Turnover 10.12 Turnover 10.52 Turnover 11.12 Timeout 11.17 Turnover 12.10 Turnover 12.50 | |
8 - 3 | Oliver Lax | Nicola Ciomber | 15.20 | 1.53 | Turnover 15.04 |
8 - 4 | Sanchez | 16.56 | 1.36 | ||
9 - 4 | Nicola Ciomber | Robert Kappler | 18.06 | 1.10 | |
9 - 5 | Klocuch | Kazik | 19.19 | 1.13 | |
10 - 5 | Jakob Jay | Moritz Eisenhardt | 21.43 | 2.24 | Turnover 20.41 Turnover 21.24 |
10 - 6 | Opos | 23.11 | 1.28 | ||
10 - 7 | Sanchez | 25.05 | 1.54 | Turnover 24.07 | |
11 - 7 | Peter PJ | 27.01 | 1.56 | ||
11 - 8 | Opos | 28.33 | 1.32 | Turnover 27.51 Turnover 28.05 | |
12 - 8 | 29.30 | 0.57 | |||
12 - 9 | Opos | Tede | 30.51 | 1.21 | |
12 - 10 | Sanchez | Klocuch | 31.54 | 1.03 | Turnover 31.42 |
13 - 10 | Jakob Jay | 32.45 | 0.51 | ||
14 - 10 | Felix Seebär | 33.42 | 0.57 | Turnover 33.38 | |
15 - 10 | 35.05 | 1.23 | Turnover 34.55 |
Game statistics
Darkside | Mojra | |
---|---|---|
Goals: | 15 | 10 |
Time on offence: | 13.11 min (37.6 %) | 21.54 min (62.4 %) |
Time on defence: | 21.54 min (62.4 %) | 13.11 min (37.6 %) |
Time on offence/goal: | 0.52 min | 2.11 min |
Time on defence/goal: | 2.11 min | 0.52 min |
Goals from starting on offence: | 9/11 (81.8 %) | 8/14 (57.1 %) |
Goals from starting on defence: | 6/14 (42.9 %) | 2/11 (18.2 %) |
Turnovers: | 6 | 10 |
Time-outs: | 1 | 0 |
Spirit points: | 11 (2+3+2+2+2) | 10 (2+2+2+1+3) |