Flow Ptysie - Nail Polish 13 - 12
05.12.2021 12:20 on field 1 [Igloo 2021, Playoff 1-4]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | EWA Ewa | PAULINA Patra | 1.34 | 1.34 | Offence 0.00 |
1 - 1 | Zuza Brzezińska | Natalia Nędzi | 2.39 | 1.05 | |
1 - 2 | JULIANNA Czapi | JULIA Wiśnia | 3.32 | 0.53 | |
2 - 2 | Natalia Nędzi | Ola Milanowicz | 5.19 | 1.47 | |
2 - 3 | PAULINA Patra | EWA Ewa | 6.19 | 1.00 | |
3 - 3 | Zuza Brzezińska | Monika Zaczkowska | 7.24 | 1.05 | |
3 - 4 | EWA Ewa | JULIA Wiśnia | 9.09 | 1.45 | Turnover 8.22 Turnover 8.28 |
3 - 5 | DAGNY Dagny | ANIA Anula | 11.59 | 2.50 | Turnover 10.20 Turnover 10.49 Turnover 11.33 |
4 - 5 | Monika Zaczkowska | Natalia Nędzi | 13.59 | 2.00 | Turnover 13.18 Turnover 13.29 |
4 - 6 | JULIANNA Czapi | EWA Ewa | 15.09 | 1.10 | |
5 - 6 | Zuza Brzezińska | Monika Zaczkowska | 16.16 | 1.07 | |
6 - 6 | Gosia Czaplińska | Zuza Brzezińska | 17.29 | 1.13 | Turnover 17.14 |
7 - 6 | Monika Zaczkowska | Ola Milanowicz | 22.08 | 4.39 | Turnover 18.22 Turnover 18.37 Turnover 19.06 Turnover 19.17 Timeout 19.50 Turnover 21.37 |
7 - 7 | ATKA Atka | ANIA Anula | 23.21 | 1.13 | |
7 - 8 | MARTA Martula | ANIA Anula | 24.54 | 1.33 | Turnover 24.21 |
8 - 8 | Natalia Nędzi | Zuza Brzezińska | 26.10 | 1.16 | |
8 - 9 | EWA Ewa | JULIANNA Czapi | 27.03 | 0.53 | |
8 - 10 | OLGA Olga | ANIA Anula | 28.35 | 1.32 | Turnover 27.57 |
9 - 10 | Monika Zaczkowska | Zuza Brzezińska | 29.32 | 0.57 | |
10 - 10 | Monika Zaczkowska | Natalia Nędzi | 31.29 | 1.57 | Turnover 30.46 |
11 - 10 | Monika Zaczkowska | Kasia Frencek | 33.25 | 1.56 | Turnover 32.44 |
12 - 10 | Zuza Brzezińska | Natalia Nędzi | 36.28 | 3.03 | Timeout 33.43 Turnover 36.08 |
12 - 11 | PAULINA Patra | JULIA Wiśnia | 37.26 | 0.58 | |
13 - 11 | Ania Jeziorska | Monika Zaczkowska | 39.47 | 2.21 | Turnover 38.27 Turnover 38.49 Turnover 39.11 Turnover 39.28 |
13 - 12 | EWA Ewa | GRAŻYNA Graża | 41.45 | 1.58 |
Game statistics
Flow Ptysie | Nail Polish | |
---|---|---|
Goals: | 13 | 12 |
Time on offence: | 17.33 min (42.0 %) | 24.12 min (58.0 %) |
Time on defence: | 24.12 min (58.0 %) | 17.33 min (42.0 %) |
Time on offence/goal: | 1.21 min | 2.01 min |
Time on defence/goal: | 2.01 min | 1.21 min |
Goals from starting on offence: | 8/11 (72.7 %) | 9/14 (64.3 %) |
Goals from starting on defence: | 5/14 (35.7 %) | 3/11 (27.3 %) |
Turnovers: | 10 | 12 |
Time-outs: | 1 | 1 |
Spirit points: | 11 (2+2+2+3+2) | 12 (2+2+3+2+3) |