YES - SACHS'N 15 - 12
03.12.2022 11:30 on field 5 [Igloo 2022, Group A]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | Florian A | Phil J | 2.29 | 2.29 | Offence 0.00 Turnover 0.07 |
2 - 0 | 3.08 | 0.39 | |||
2 - 1 | Clemens Clemens | Jonathan Jony | 3.13 | 0.05 | |
2 - 2 | Tobias Tobi | Robert Robert | 4.15 | 1.02 | Turnover 4.14 |
3 - 2 | 5.09 | 0.54 | |||
3 - 3 | Robert Robert | Tobias Tobi | 6.20 | 1.11 | |
3 - 4 | Dane Dane | 8.58 | 2.38 | Turnover 7.16 Turnover 8.14 | |
4 - 4 | Lucas | Martin C | 9.35 | 0.37 | |
4 - 5 | Florian Flori | Dane Dane | 10.38 | 1.03 | |
5 - 5 | 11.51 | 1.13 | |||
5 - 6 | Dane Dane | Clemens Clemens | 12.37 | 0.46 | |
6 - 6 | 13.50 | 1.13 | |||
6 - 7 | Julius Julius | Clemens Clemens | 15.15 | 1.25 | |
7 - 7 | Hartley G | 16.12 | 0.57 | ||
8 - 7 | Christian G | 18.30 | 2.18 | Turnover 18.28 | |
9 - 7 | 19.35 | 1.05 | Turnover 19.24 | ||
10 - 7 | Christian G | 21.14 | 1.39 | Turnover 21.06 | |
10 - 8 | Robert Robert | Jonathan Jony | 24.31 | 3.17 | Timeout 22.02 Turnover 22.50 Turnover 24.29 |
11 - 8 | Christian G | 25.34 | 1.03 | ||
11 - 9 | Robert Robert | Jonathan Jony | 26.36 | 1.02 | |
11 - 10 | Julius Julius | Dane Dane | 28.00 | 1.24 | Turnover 27.38 |
12 - 10 | 29.18 | 1.18 | |||
13 - 10 | 33.28 | 4.10 | Turnover 30.45 Timeout 31.14 Turnover 33.05 Turnover 33.27 | ||
14 - 10 | 35.35 | 2.07 | Turnover 34.44 | ||
14 - 11 | 37.43 | 2.08 | Turnover 37.21 Turnover 37.41 | ||
14 - 12 | Tobias Tobi | Robert Robert | 39.24 | 1.41 | Turnover 38.56 |
15 - 12 | 40.25 | 1.01 |
Game official: Wiktor
Game statistics
YES | SACHS'N | |
---|---|---|
Goals: | 15 | 12 |
Time on offence: | 17.30 min (43.3 %) | 22.55 min (56.7 %) |
Time on defence: | 22.55 min (56.7 %) | 17.30 min (43.3 %) |
Time on offence/goal: | 1.10 min | 1.54 min |
Time on defence/goal: | 1.54 min | 1.10 min |
Goals from starting on offence: | 9/13 (69.2 %) | 8/14 (57.1 %) |
Goals from starting on defence: | 6/14 (42.9 %) | 4/13 (30.8 %) |
Turnovers: | 9 | 8 |
Time-outs: | 2 | 0 |
Spirit points: | 10 (2+2+2+2+2) | 11 (2+3+2+2+2) |