Flow - RJP 13 - 9
03.12.2022 12:20 on field 1 [Igloo 2022, Group D]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Dariusz Urbanik | Michał Krotliński | 2.31 | 2.31 | Offence 0.00 Turnover 1.23 Turnover 2.07 |
| 1 - 1 | Jan Hammer | Mateusz Krasik | 3.42 | 1.11 | |
| 2 - 1 | Michał Krotliński | Konrad Szwej | 4.55 | 1.13 | |
| 2 - 2 | Adam Tomczyk | Jan Hammer | 5.58 | 1.03 | |
| 3 - 2 | Dariusz Urbanik | Konrad Szwej | 6.47 | 0.49 | |
| 4 - 2 | Mateusz Skorupa | Tomasz Klin | 9.09 | 2.22 | Turnover 8.15 Turnover 8.32 Turnover 8.53 |
| 5 - 2 | Sergii Anufriev | Maciej Zięba | 11.03 | 1.54 | Turnover 10.43 |
| 6 - 2 | Michał Krotliński | Konrad Szwej | 12.36 | 1.33 | Turnover 12.26 |
| 6 - 3 | Grzegorz Bubak | Mateusz Krasik | 14.04 | 1.28 | |
| 7 - 3 | Michał Krotliński | Konrad Szwej | 15.31 | 1.27 | |
| 7 - 4 | Eugene March | Alex Tarasenko | 18.45 | 3.14 | Turnover 16.40 Turnover 18.05 |
| 8 - 4 | Michał Krotliński | Krzysztof Przybyś | 21.00 | 2.15 | Turnover 19.45 Turnover 20.07 Turnover 20.22 Turnover 20.31 |
| 8 - 5 | Alex Tarasenko | Yahor Bycheniok | 22.59 | 1.59 | |
| 9 - 5 | Dariusz Urbanik | Konrad Szwej | 24.24 | 1.25 | |
| 9 - 6 | Piotr Świerkot | Yahor Bycheniok | 27.52 | 3.28 | Turnover 25.30 Turnover 26.06 Turnover 26.54 Turnover 27.00 |
| 9 - 7 | Adam Tomczyk | Marek Lacki | 29.39 | 1.47 | Turnover 29.11 |
| 10 - 7 | Maciej Zięba | Konrad Szwej | 30.59 | 1.20 | |
| 11 - 7 | Maciej Zięba | Sergii Anufriev | 33.19 | 2.20 | Turnover 32.35 |
| 11 - 8 | Piotr Świerkot | Mateusz Krasik | 36.13 | 2.54 | Timeout 33.48 |
| 12 - 8 | Dariusz Urbanik | Michał Krotliński | 37.36 | 1.23 | |
| 12 - 9 | Marek Lacki | Mateusz Krasik | 39.23 | 1.47 | |
| 13 - 9 | Michał Krotliński | Krzysztof Przybyś | 40.20 | 0.57 |
Game official: hania
Game statistics
| Flow | RJP | |
|---|---|---|
| Goals: | 13 | 9 |
| Holds: | 9 | 8 |
| Clean holds: | 7 | 6 |
| Total turnovers: | 8 | 11 |
| Breaks: | 4 | 1 |
| Break chances: | 8 | 4 |
| Time-outs: | 1 | 0 |
| Spirit points: | 10 (2+2+2+2+2) | 12 (2+3+2+2+3) |

