Drop-Outs - Sky This 7 - 15
02.12.2023 13:30 on field 4 [Igloo 2023, Group A]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | Oskar Łuc | Jan Moszyński | 1.11 | 1.11 | Turnover 0.59 |
| 0 - 2 | Maciej Litwiński | Mateusz Rączkiewicz | 3.01 | 1.50 | Turnover 2.20 |
| 0 - 3 | Wojciech Jastrzębski | Oskar Łuc | 5.24 | 2.23 | Turnover 4.14 Turnover 4.30 Turnover 4.50 |
| 1 - 3 | Zuzanna Zuza | Tomek Tomek | 7.10 | 1.46 | Turnover 6.37 Turnover 6.59 |
| 1 - 4 | Julian Liwszic | Oskar Łuc | 8.25 | 1.15 | |
| 2 - 4 | Szymon Szymon | Stachu Stanley | 10.50 | 2.25 | Turnover 10.05 Turnover 10.49 |
| 3 - 4 | Marcin Skorup | Maciej Maciej Ch | 11.54 | 1.04 | Turnover 11.39 |
| 3 - 5 | Krzysztof Litwiński | Filip Matusewicz | 13.06 | 1.12 | |
| 4 - 5 | Stachu Stanley | Darek Daro | 14.19 | 1.13 | |
| 4 - 6 | Krzysztof Litwiński | 15.47 | 1.28 | ||
| 5 - 6 | Stachu Stanley | Darek Daro | 22.01 | 6.14 | Turnover 16.52 Turnover 17.42 Turnover 19.01 Timeout 19.23 Turnover 21.39 |
| 5 - 7 | Krzysztof Litwiński | Maciej Litwiński | 23.25 | 1.24 | |
| 6 - 7 | Stachu Stanley | Darek Daro | 24.27 | 1.02 | |
| 6 - 8 | 27.43 | 3.16 | Turnover 25.40 Turnover 25.59 Turnover 26.33 Turnover 27.42 | ||
| 6 - 9 | Jan Moszyński | Piotr Janik | 30.08 | 2.25 | Turnover 30.07 |
| 6 - 10 | Krzysztof Litwiński | Filip Matusewicz | 32.14 | 2.06 | Turnover 31.48 |
| 6 - 11 | 34.51 | 2.37 | |||
| 7 - 11 | 36.06 | 1.15 | |||
| 7 - 12 | Oskar Łuc | Jan Moszyński | 38.00 | 1.54 | Turnover 36.55 Turnover 37.59 |
| 7 - 13 | 40.19 | 2.19 | Turnover 40.17 | ||
| 7 - 14 | 43.13 | 2.54 | Turnover 42.11 | ||
| 7 - 15 | 43.53 | 0.40 | Turnover 43.51 |
Game statistics
| Drop-Outs | Sky This | |
|---|---|---|
| Goals: | 7 | 15 |
| Holds: | 6 | 6 |
| Clean holds: | 3 | 4 |
| Total turnovers: | 16 | 9 |
| Breaks: | 1 | 9 |
| Break chances: | 4 | 13 |
| Time-outs: | 0 | 1 |
| Spirit points: | 10 (2+2+2+2+2) | 10 (2+2+2+2+2) |

