Rohöl Vereinigung - Sky This 15 - 9
03.12.2023 10:10 on field 4 [Igloo 2023, Playoff 1-8]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Elias Zitterbarth | Wieland Freimark | 1.29 | 1.29 | Offence 0.00 |
| 2 - 0 | Henri Bernecker | Wieland Freimark | 2.43 | 1.14 | Turnover 2.30 |
| 2 - 1 | Mateusz Dyda | Maciej Litwiński | 3.56 | 1.13 | |
| 2 - 2 | Jan Moszyński | Krzysztof Litwiński | 5.28 | 1.32 | Turnover 4.48 |
| 3 - 2 | Paul Herkens | Elias Zitterbarth | 6.32 | 1.04 | |
| 4 - 2 | Paul Herkens | Wieland Freimark | 8.47 | 2.15 | Turnover 7.39 Turnover 7.57 Turnover 8.45 |
| 5 - 2 | Wieland Freimark | Stefano Calza | 9.45 | 0.58 | Turnover 9.21 |
| 5 - 3 | Maciej Litwiński | Piotr Janik | 11.13 | 1.28 | |
| 6 - 3 | Stefano Calza | Elias Zitterbarth | 11.47 | 0.34 | |
| 7 - 3 | 12.53 | 1.06 | Turnover 12.52 | ||
| 8 - 3 | 15.33 | 2.40 | Turnover 13.49 Turnover 14.24 | ||
| 9 - 3 | 16.16 | 0.43 | Turnover 15.45 | ||
| 9 - 4 | Mateusz Dyda | Mateusz Rączkiewicz | 17.06 | 0.50 | |
| 10 - 4 | 18.41 | 1.35 | |||
| 10 - 5 | Mateusz Dyda | Zakhar Vlasenko | 20.07 | 1.26 | |
| 11 - 5 | 21.59 | 1.52 | Turnover 21.10 Turnover 21.56 | ||
| 12 - 5 | 23.26 | 1.27 | Turnover 23.18 | ||
| 12 - 6 | Mateusz Dyda | Krzysztof Litwiński | 26.28 | 3.02 | Timeout 24.16 Turnover 25.34 Turnover 25.51 |
| 12 - 7 | Mateusz Dyda | Filip Matusewicz | 27.41 | 1.13 | Turnover 27.14 |
| 13 - 7 | Lucas Biskupek | Henri Bernecker | 29.10 | 1.29 | |
| 13 - 8 | Piotr Janik | Maciej Litwiński | 31.38 | 2.28 | |
| 14 - 8 | Lucas Biskupek | Jasper Linde | 33.24 | 1.46 | |
| 14 - 9 | Piotr Janik | Filip Matusewicz | 34.17 | 0.53 | |
| 15 - 9 | Henri Bernecker | Linus Luksch | 35.23 | 1.06 |
Game statistics
| Rohöl Vereinigung | Sky This | |
|---|---|---|
| Goals: | 15 | 9 |
| Holds: | 8 | 7 |
| Clean holds: | 7 | 6 |
| Total turnovers: | 6 | 10 |
| Breaks: | 7 | 2 |
| Break chances: | 9 | 3 |
| Time-outs: | 0 | 1 |
| Spirit points: | 10 (2+2+2+2+2) | 13 (2+3+2+3+3) |

