Darkside - Sky This 9 - 15
03.12.2023 14:20 on field 5 [Igloo 2023, Playoff 1-8 Finals]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Oskar Łuc | Wojciech Jastrzębski | 2.36 | 2.36 | Turnover 1.27 Turnover 1.35 Turnover 1.49 Turnover 2.23 Turnover 2.35 |
1 - 1 | Tom Sudhaus | Max Scheiring | 3.31 | 0.55 | |
2 - 1 | Oliver Feldmann | Luis Laufmöller | 5.24 | 1.53 | Turnover 5.01 |
2 - 2 | Julian Liwszic | Maciej Litwiński | 8.31 | 3.07 | Turnover 7.13 Turnover 7.36 |
2 - 3 | Wojciech Jastrzębski | Oskar Łuc | 10.05 | 1.34 | Turnover 9.19 |
3 - 3 | Jakob Agde | Max Scheiring | 11.21 | 1.16 | |
3 - 4 | Oskar Łuc | Jan Moszyński | 12.12 | 0.51 | |
4 - 4 | Max Scheiring | Oliver Feldmann | 13.18 | 1.06 | |
4 - 5 | Jan Moszyński | Oskar Łuc | 14.32 | 1.14 | Turnover 13.54 Turnover 14.25 |
5 - 5 | Luis Laufmöller | Steffen Linnemannstöns | 15.26 | 0.54 | |
5 - 6 | Oskar Łuc | Jan Moszyński | 16.57 | 1.31 | Turnover 16.17 Turnover 16.36 |
6 - 6 | Jakob Agde | Tom Sudhaus | 18.28 | 1.31 | |
6 - 7 | Krzysztof Litwiński | Oskar Łuc | 19.12 | 0.44 | |
6 - 8 | Piotr Rząca | Mateusz Rączkiewicz | 20.49 | 1.37 | Turnover 20.12 |
6 - 9 | Oskar Łuc | Wojciech Jastrzębski | 23.25 | 2.36 | Turnover 22.05 |
6 - 10 | Maciej Litwiński | Mateusz Rączkiewicz | 24.52 | 1.27 | Turnover 24.17 |
7 - 10 | Jakob Agde | Max Scheiring | 25.48 | 0.56 | |
7 - 11 | Maciej Litwiński | Krzysztof Litwiński | 31.30 | 5.42 | Turnover 27.19 Turnover 28.05 Timeout 28.15 Turnover 30.54 Turnover 31.14 |
8 - 11 | Jakob Agde | Max Scheiring | 32.24 | 0.54 | |
9 - 11 | Steffen Linnemannstöns | Robert Kappler | 34.17 | 1.53 | Turnover 33.55 |
9 - 12 | Julian Liwszic | Oskar Łuc | 35.35 | 1.18 | |
9 - 13 | Krzysztof Litwiński | Maciej Litwiński | 37.09 | 1.34 | Turnover 36.42 |
9 - 14 | Maciej Litwiński | Mateusz Dyda | 38.20 | 1.11 | Turnover 38.19 |
9 - 15 | Wojciech Jastrzębski | Krzysztof Litwiński | 39.05 | 0.45 | Turnover 38.58 |
Game statistics
Darkside | Sky This | |
---|---|---|
Goals: | 9 | 15 |
Time on offence: | 20.52 min (53.4 %) | 18.13 min (46.6 %) |
Time on defence: | 18.13 min (46.6 %) | 20.52 min (53.4 %) |
Time on offence/goal: | 2.19 min | 1.12 min |
Time on defence/goal: | 1.12 min | 2.19 min |
Goals from starting on offence: | 7/15 (46.7 %) | 7/9 (77.8 %) |
Goals from starting on defence: | 2/9 (22.2 %) | 8/15 (53.3 %) |
Turnovers: | 15 | 9 |
Time-outs: | 0 | 1 |
Spirit points: | 11 (2+2+3+2+2) | 12 (2+2+2+3+3) |