FUJ - Drop-Outs 15 - 7
03.12.2023 09:20 on field 4 [Igloo 2023, Playoff 9-16]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | Zuzanna Zuza | Dominik Domin | 1.39 | 1.39 | Offence 0.00 |
| 1 - 1 | František Vrbík | Matěj Ludvík | 2.40 | 1.01 | |
| 2 - 1 | Jan Hlaváč | Patrik Novák | 4.24 | 1.44 | Turnover 3.57 |
| 2 - 2 | Stachu Stanley | Tomek Tomek | 5.15 | 0.51 | |
| 3 - 2 | František Vrbík | Jan Hlaváč | 6.08 | 0.53 | |
| 3 - 3 | Stachu Stanley | Dominik Domin | 8.12 | 2.04 | |
| 4 - 3 | Matěj Ludvík | Jan Hlaváč | 11.14 | 3.02 | Turnover 9.02 Turnover 9.48 Turnover 10.21 Turnover 10.41 |
| 5 - 3 | Karel Vrbík | Alexandre Deharo | 12.32 | 1.18 | Turnover 12.20 |
| 6 - 3 | Egor Starodubov | Matouš Leština | 14.48 | 2.16 | Turnover 13.36 Turnover 13.51 Turnover 14.25 |
| 6 - 4 | Maciej Maciej Ch | Tomek Tomek | 15.56 | 1.08 | |
| 6 - 5 | Marcin Skorup | Tomek Tomek | 16.45 | 0.49 | Turnover 16.36 |
| 7 - 5 | Egor Starodubov | Patrik Novák | 17.50 | 1.05 | |
| 7 - 6 | Szymon Szymon | Stachu Stanley | 19.14 | 1.24 | |
| 8 - 6 | Matěj Ludvík | Patrik Novák | 20.36 | 1.22 | |
| 9 - 6 | Ondřej Licek | Josef Vrbík | 21.25 | 0.49 | Turnover 20.54 |
| 9 - 7 | Szymon Szymon | Gienek Gienek | 24.03 | 2.38 | Turnover 22.53 Turnover 23.24 |
| 10 - 7 | Egor Starodubov | 25.03 | 1.00 | ||
| 11 - 7 | Šimon Tlustý | Matouš Leština | 29.24 | 4.21 | Turnover 26.02 Turnover 27.20 Turnover 28.08 Turnover 28.43 Turnover 28.51 |
| 12 - 7 | Patrik Novák | Egor Starodubov | 31.01 | 1.37 | Turnover 30.39 |
| 13 - 7 | Jan Novák | Patrik Novák | 33.08 | 2.07 | Turnover 32.04 |
| 14 - 7 | Jan Hlaváč | Matouš Leština | 37.18 | 4.10 | Turnover 34.56 Turnover 35.24 Timeout 35.43 Turnover 37.05 |
| 15 - 7 | Alexandre Deharo | Matěj Ludvík | 38.44 | 1.26 | Turnover 38.13 |
Game statistics
| FUJ | Drop-Outs | |
|---|---|---|
| Goals: | 15 | 7 |
| Holds: | 6 | 6 |
| Clean holds: | 5 | 5 |
| Total turnovers: | 8 | 16 |
| Breaks: | 9 | 1 |
| Break chances: | 14 | 3 |
| Time-outs: | 0 | 1 |
| Spirit points: | 11 (2+2+3+2+2) | 11 (2+2+2+3+2) |

