Nicelanders - Wrocław Południe 12 - 9
03.12.2023 09:20 on field 1 [Igloo 2023, Playoff 9-16]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Jonathan Shine | JC Begley | 1.48 | 1.48 | Offence 0.00 |
| 2 - 0 | Pavel Trofimov | Kevin Hoffmann | 3.26 | 1.38 | Turnover 2.59 |
| 2 - 1 | Kuba Niebierzmowany | Damian Hana | 4.37 | 1.11 | |
| 3 - 1 | Julian Bushe | Jonathan Shine | 6.06 | 1.29 | |
| 3 - 2 | Kuba Niebierzmowany | Arek Człowiek Małpa | 6.57 | 0.51 | |
| 3 - 3 | Arek Człowiek Małpa | Jan Grzanek | 9.19 | 2.22 | Turnover 8.07 Turnover 8.57 Turnover 9.02 |
| 4 - 3 | Kevin Hoffmann | Pavel Trofimov | 10.42 | 1.23 | |
| 4 - 4 | Michał Tancerz | Łukasz Mewa | 12.00 | 1.18 | |
| 5 - 4 | Feeederico Schubert | JC Begley | 13.51 | 1.51 | |
| 5 - 5 | Łukasz Mewa | Michał Tancerz | 15.06 | 1.15 | |
| 5 - 6 | Jędrzej Turbo Jędrzej | Bruno Pepe | 17.15 | 2.09 | Turnover 16.01 |
| 6 - 6 | Pavel Trofimov | JC Begley | 20.35 | 3.20 | Timeout 17.47 Turnover 19.23 Turnover 20.31 |
| 7 - 6 | Julian Bushe | Feeederico Schubert | 22.10 | 1.35 | Turnover 21.37 |
| 8 - 6 | Pavel Trofimov | JC Begley | 26.51 | 4.41 | Turnover 23.14 Turnover 23.55 Turnover 24.57 Turnover 25.27 Turnover 25.56 |
| 9 - 6 | Pavel Trofimov | Julian Bushe | 28.40 | 1.49 | Turnover 28.19 |
| 9 - 7 | Jan Grzanek | Jakub Stenchill | 31.21 | 2.41 | Turnover 29.49 Turnover 30.32 |
| 10 - 7 | Chris Rawson | Julian Bushe | 33.05 | 1.44 | Turnover 32.35 Turnover 32.51 |
| 10 - 8 | Jakub Stenchill | Adam Giercu | 36.21 | 3.16 | Turnover 35.37 Turnover 35.43 |
| 11 - 8 | Lev Udaltsov | Julian Bushe | 37.20 | 0.59 | |
| 12 - 8 | Feeederico Schubert | Lev Udaltsov | 39.28 | 2.08 | Turnover 38.39 Turnover 39.27 |
| 12 - 9 | Bruno Pepe | Aleksander El Tigre | 40.56 | 1.28 |
Game official: hania, emilka
Game statistics
| Nicelanders | Wrocław Południe | |
|---|---|---|
| Goals: | 12 | 9 |
| Holds: | 7 | 7 |
| Clean holds: | 5 | 5 |
| Total turnovers: | 9 | 13 |
| Breaks: | 5 | 2 |
| Break chances: | 10 | 5 |
| Time-outs: | 1 | 0 |
| Spirit points: | 10 (2+2+2+2+2) | 11 (2+2+2+2+3) |

