Leipzig Ultimate - Goldfingers 9 - 11
02.12.2023 14:20 on field 2 [Igloo 2023, Power Pool N]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | 2.01 | 2.01 | Turnover 0.54 Turnover 1.12 Turnover 1.21 | ||
| 0 - 2 | 5.01 | 3.00 | Turnover 5.00 | ||
| 1 - 2 | Marleen Thomas | 5.26 | 0.25 | ||
| 2 - 2 | Sophia Neumann-Wagner | Claudia Neumann | 6.39 | 1.13 | Turnover 6.17 |
| 3 - 2 | 12.27 | 5.48 | Turnover 8.03 Turnover 8.25 Turnover 11.45 Turnover 12.26 | ||
| 4 - 2 | 12.33 | 0.06 | |||
| 4 - 3 | 13.01 | 0.28 | Turnover 12.33 | ||
| 5 - 3 | 13.44 | 0.43 | |||
| 6 - 3 | Claudia Neumann | Marie-Christin Salewski | 15.12 | 1.28 | Turnover 14.38 |
| 7 - 3 | Sophia Neumann-Wagner | Claudia Neumann | 16.37 | 1.25 | Turnover 16.21 |
| 7 - 4 | Janika Müller | Ania Jeziorska | 19.07 | 2.30 | Timeout 17.23 |
| 7 - 5 | Anja Riegger | Lydia Leschnig | 20.15 | 1.08 | Turnover 19.58 |
| 7 - 6 | Kasia Frencek | Janika Müller | 22.22 | 2.07 | Turnover 20.58 Turnover 21.23 Turnover 21.37 Turnover 21.54 Turnover 22.05 |
| 8 - 6 | Marie-Christin Salewski | Sophia Neumann-Wagner | 24.31 | 2.09 | Timeout 23.06 |
| 8 - 7 | Anja Riegger | Janika Müller | 26.25 | 1.54 | Turnover 25.47 Turnover 26.07 |
| 9 - 7 | Sophia Neumann-Wagner | 30.35 | 4.10 | Turnover 27.35 Turnover 27.50 Turnover 28.01 Turnover 28.14 Turnover 28.24 Turnover 28.53 Turnover 29.16 Turnover 30.01 | |
| 9 - 8 | Ania Jeziorska | Anja Riegger | 31.56 | 1.21 | |
| 9 - 9 | Nina Bruns | 34.40 | 2.44 | Turnover 32.59 Turnover 33.23 Turnover 33.41 Turnover 34.02 Turnover 34.32 | |
| 9 - 10 | Nina Bruns | Hanna Griesbaum | 38.16 | 3.36 | Turnover 36.10 Turnover 36.25 Turnover 36.39 |
| 9 - 11 | Romana Gatzke | Kasia Frencek | 41.10 | 2.54 | Turnover 40.23 Turnover 40.34 Turnover 40.44 |
Game statistics
| Leipzig Ultimate | Goldfingers | |
|---|---|---|
| Goals: | 9 | 11 |
| Holds: | 4 | 4 |
| Clean holds: | 3 | 3 |
| Total turnovers: | 21 | 17 |
| Breaks: | 5 | 7 |
| Break chances: | 6 | 18 |
| Time-outs: | 1 | 1 |
| Spirit points: | 10 (2+2+2+2+2) | 11 (2+2+2+3+2) |

