Darkside - Nicelanders 15 - 9
30.11.2024 10:10 on field 1 [Igloo 2024, Group B]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Nicola Ciomber | Max Scheiring | 2.27 | 2.27 | Offence 0.00 Turnover 1.54 |
| 1 - 1 | Kiwi | Florian | 3.24 | 0.57 | |
| 2 - 1 | Max Scheiring | Arto Preyer | 4.23 | 0.59 | |
| 3 - 1 | Max Scheiring | Arto Preyer | 5.35 | 1.12 | Turnover 5.23 |
| 3 - 2 | Kuba | Florian | 6.37 | 1.02 | |
| 4 - 2 | Max Scheiring | Nicola Ciomber | 7.43 | 1.06 | |
| 4 - 3 | Julian Pony | Lev | 8.46 | 1.03 | |
| 5 - 3 | Oliver Feldmann | Nicola Ciomber | 10.34 | 1.48 | Turnover 9.32 Turnover 10.22 |
| 5 - 4 | Lev | Pieniądz | 11.29 | 0.55 | |
| 6 - 4 | Nicola Ciomber | Steffen Linnemanstöns | 12.36 | 1.07 | |
| 6 - 5 | Pieniądz | Julian Pony | 13.48 | 1.12 | |
| 7 - 5 | Max Scheiring | Steffen Linnemanstöns | 14.51 | 1.03 | |
| 8 - 5 | Steffen Linnemanstöns | Max Scheiring | 16.19 | 1.28 | Turnover 16.14 |
| 9 - 5 | Max Scheiring | Steffen Linnemanstöns | 17.16 | 0.57 | Turnover 17.05 |
| 9 - 6 | Gregor Gigi | Florian | 20.02 | 2.46 | Turnover 18.00 Turnover 19.09 |
| 10 - 6 | Max Scheiring | Steffen Linnemanstöns | 20.51 | 0.49 | |
| 10 - 7 | Gregor Gigi | Lev | 21.50 | 0.59 | |
| 11 - 7 | Steffen Linnemanstöns | Theo Hofstetter | 23.03 | 1.13 | |
| 12 - 7 | Tib Titan Ticki Taka Tom | Theo Hofstetter | 25.05 | 2.02 | Turnover 24.57 |
| 13 - 7 | Steffen Linnemanstöns | Theo Hofstetter | 26.24 | 1.19 | Turnover 26.10 Turnover 26.14 Turnover 26.23 |
| 13 - 8 | Florian | Lev | 28.21 | 1.57 | |
| 14 - 8 | Max Scheiring | Nicola Ciomber | 30.11 | 1.50 | Turnover 29.35 Turnover 30.05 |
| 14 - 9 | Kiwi | Pieniądz | 31.36 | 1.25 | |
| 15 - 9 | Paul Rickerts | 33.17 | 1.41 | Turnover 32.33 Turnover 32.55 |
Game statistics
| Darkside | Nicelanders | |
|---|---|---|
| Goals: | 15 | 9 |
| Holds: | 9 | 9 |
| Clean holds: | 6 | 8 |
| Total turnovers: | 5 | 11 |
| Breaks: | 6 | 0 |
| Break chances: | 8 | 3 |
| Time-outs: | 0 | 0 |
| Spirit points: | 11 (2+2+3+2+2) | 10 (2+2+2+2+2) |

