Sky This - Disckick 12 - 14
30.11.2024 10:10 on field 3 [Igloo 2024, Group C]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | Michael Ehrenstein | Max Cave | 1.06 | 1.06 | Offence 0.00 |
| 1 - 1 | Julian Liwszic | Krzysztof Litwin sky | 2.25 | 1.19 | |
| 1 - 2 | Leonas Medem | Jakob Agde | 7.08 | 4.43 | Turnover 4.04 Turnover 4.13 Turnover 6.13 Turnover 6.43 |
| 2 - 2 | Julian Liwszic | Krzysztof Litwin sky | 8.24 | 1.16 | |
| 3 - 2 | Franciszek Gyros | Stefan Rymarczyk | 9.21 | 0.57 | Turnover 9.08 |
| 3 - 3 | Leonas Medem | Jakob Agde | 10.04 | 0.43 | |
| 3 - 4 | Michael Ehrenstein | Max Cave | 11.13 | 1.09 | Turnover 11.04 |
| 3 - 5 | Felix Altin | Max Cave | 13.55 | 2.42 | Turnover 12.35 |
| 4 - 5 | Maciej Slim Reaper | Krzysztof Litwin sky | 14.10 | 0.15 | |
| 4 - 6 | Jakob Agde | Felix Altin | 15.02 | 0.52 | |
| 5 - 6 | Julian Liwszic | Krzysztof Litwin sky | 17.22 | 2.20 | |
| 5 - 7 | Jakob Agde | Michael Ehrenstein | 18.27 | 1.05 | |
| 5 - 8 | Thove Zander | Joschua Korhammer | 21.13 | 2.46 | Turnover 19.52 Turnover 20.07 Turnover 20.36 |
| 5 - 9 | Michael Ehrenstein | Felix Altin | 23.04 | 1.51 | Turnover 22.36 Turnover 23.01 |
| 6 - 9 | Julian Liwszic | Krzysztof Litwin sky | 24.29 | 1.25 | |
| 7 - 9 | Mateusz Dyda | Maciej Slim Reaper | 25.44 | 1.15 | Turnover 25.29 |
| 8 - 9 | Franciszek Gyros | 27.56 | 2.12 | Turnover 26.57 | |
| 9 - 9 | Matesz Rączka | Krzysztof Litwin sky | 29.11 | 1.15 | Turnover 28.52 |
| 9 - 10 | Thove Zander | Gustav Eisenhardt | 32.37 | 3.26 | Timeout 29.39 Turnover 31.25 Turnover 31.33 |
| 9 - 11 | Jakob Agde | Michael Ehrenstein | 33.45 | 1.08 | Turnover 33.17 |
| 10 - 11 | Maciej Slim Reaper | Krzysztof Litwin sky | 35.07 | 1.22 | |
| 10 - 12 | Jakob Agde | Moritz Eisenhardt | 36.10 | 1.03 | |
| 11 - 12 | Piotr Rząca | Kuba Kucharczyk | 37.26 | 1.16 | |
| 11 - 13 | Chente Ortiz | Michael Ehrenstein | 38.25 | 0.59 | |
| 12 - 13 | Krzysztof Litwin sky | Jakub Łysy | 39.59 | 1.34 | |
| 12 - 14 | Jakob Agde | Michael Ehrenstein | 42.22 | 2.23 |
Game statistics
| Sky This | Disckick | |
|---|---|---|
| Goals: | 12 | 14 |
| Holds: | 8 | 9 |
| Clean holds: | 8 | 7 |
| Total turnovers: | 10 | 8 |
| Breaks: | 4 | 5 |
| Break chances: | 7 | 7 |
| Time-outs: | 0 | 1 |
| Spirit points: | 11 (2+2+2+2+3) | 10 (2+2+2+2+2) |

