Ossifressen - Terrible Monkeys 10 - 14
30.11.2024 16:00 on field 4 [Igloo 2024, Group X]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Nadine | Julia | 1.33 | 1.33 | Offence 0.00 |
| 1 - 1 | Eliška Šifnerová | Eliška Bednárková | 3.10 | 1.37 | |
| 2 - 1 | Linda | Maria | 7.54 | 4.44 | Turnover 6.51 |
| 2 - 2 | Eliška Bednárková | Anežka Kotrbová | 9.08 | 1.14 | |
| 2 - 3 | Markéta Pínová | Eliška Bednárková | 10.16 | 1.08 | Turnover 10.04 |
| 3 - 3 | Maria | 11.37 | 1.21 | ||
| 3 - 4 | Anežka Kotrbová | Eliška Bednárková | 12.26 | 0.49 | |
| 4 - 4 | Linda | Annika | 13.27 | 1.01 | |
| 5 - 4 | Alex | Julia | 14.56 | 1.29 | Turnover 14.36 |
| 5 - 5 | Tereza Pešková | Anežka Kotrbová | 17.02 | 2.06 | Turnover 15.53 Turnover 16.41 |
| 6 - 5 | Maria | Niesel | 18.00 | 0.58 | |
| 7 - 5 | Svantje | Alex | 20.42 | 2.42 | Turnover 20.14 |
| 7 - 6 | Aneta Höschlová | Michaela Marešová | 21.11 | 0.29 | |
| 8 - 6 | Linda | Annika | 22.22 | 1.11 | |
| 8 - 7 | Aneta Höschlová | Michaela Marešová | 24.11 | 1.49 | |
| 8 - 8 | Anežka Kotrbová | Michaela Marešová | 24.55 | 0.44 | Turnover 24.52 |
| 8 - 9 | Tereza Pešková | Michaela Marešová | 26.15 | 1.20 | Turnover 26.14 |
| 8 - 10 | Tereza Pešková | Eliška Bednárková | 29.07 | 2.52 | Turnover 28.26 Turnover 28.33 Turnover 28.57 |
| 9 - 10 | Maria | Alex | 31.00 | 1.53 | Turnover 30.04 Turnover 30.09 |
| 10 - 10 | Annika | Nadine | 32.28 | 1.28 | |
| 10 - 11 | Tereza Pešková | Eliška Bednárková | 33.38 | 1.10 | |
| 10 - 12 | Tereza Pešková | Eliška Bednárková | 37.02 | 3.24 | Turnover 34.54 Turnover 35.14 |
| 10 - 13 | Tereza Havelcová | Aneta Höschlová | 38.36 | 1.34 | Turnover 37.57 Turnover 38.04 |
| 10 - 14 | Aneta Höschlová | Michaela Marešová | 40.18 | 1.42 |
Game statistics
| Ossifressen | Terrible Monkeys | |
|---|---|---|
| Goals: | 10 | 14 |
| Holds: | 7 | 7 |
| Clean holds: | 5 | 6 |
| Total turnovers: | 9 | 8 |
| Breaks: | 3 | 7 |
| Break chances: | 3 | 8 |
| Time-outs: | 0 | 0 |
| Spirit points: | 11 (2+2+2+2+3) | 11 (2+2+2+3+2) |

