André Schürrle - Panthers 15 - 14
30.11.2025 10:40 on field 3 [Igloo 2025, Group F]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | Karol Olszewski | Jakub Bołba | 0.47 | 0.47 | Offence 0.00 Turnover 0.02 |
| 0 - 2 | Tomasz Zatoń | Wojtek Szabatowski | 2.20 | 1.33 | Turnover 1.40 |
| 1 - 2 | Anton André Schürrle | Gustav André Schürrle | 3.25 | 1.05 | |
| 2 - 2 | Sascha André Schürrle | Sebastian Mario Götze | 4.27 | 1.02 | Turnover 4.24 |
| 2 - 3 | Michał Dul | Jakub Bołba | 6.00 | 1.33 | |
| 3 - 3 | Daniel André Schürrle | Nikolai André Schürrle | 7.22 | 1.22 | |
| 3 - 4 | Bartek Kierecki | Damian Rosiak | 8.56 | 1.34 | |
| 4 - 4 | Sebastian Mario Götze | Daniel André Schürrle | 10.10 | 1.14 | |
| 4 - 5 | Damian Rosiak | Jakub Bołba | 11.09 | 0.59 | |
| 4 - 6 | Tomasz Zatoń | Karol Olszewski | 12.47 | 1.38 | Turnover 12.46 |
| 5 - 6 | Anton André Schürrle | Gustav André Schürrle | 13.51 | 1.04 | |
| 5 - 7 | Tomasz Zatoń | Wojtek Szabatowski | 16.11 | 2.20 | |
| 6 - 7 | Hannes André Schürrle | Gustav André Schürrle | 17.07 | 0.56 | |
| 6 - 8 | Łukasz Dobranowski | Jakub Bołba | 19.29 | 2.22 | |
| 7 - 8 | Gustav André Schürrle | Simon Mario Götze | 20.28 | 0.59 | |
| 7 - 9 | Michał Dul | Tomasz Zatoń | 23.09 | 2.41 | |
| 8 - 9 | Hannes André Schürrle | Anton André Schürrle | 24.25 | 1.16 | |
| 8 - 10 | Łukasz Dobranowski | Damian Rosiak | 26.34 | 2.09 | |
| 9 - 10 | Anton André Schürrle | Gustav André Schürrle | 28.07 | 1.33 | |
| 9 - 11 | Wiktor Sulej-Michalski | Michał Dul | 29.03 | 0.56 | |
| 10 - 11 | Anton André Schürrle | Airdorf André Schürrle | 30.07 | 1.04 | |
| 10 - 12 | Łukasz Dobranowski | Tomasz Zatoń | 31.15 | 1.08 | |
| 11 - 12 | Gustav André Schürrle | Airdorf André Schürrle | 33.19 | 2.04 | Turnover 32.34 Turnover 33.00 |
| 11 - 13 | Michał Dul | Tomasz Zatoń | 34.08 | 0.49 | |
| 12 - 13 | Anton André Schürrle | Simon Mario Götze | 35.04 | 0.56 | |
| 13 - 13 | Sascha André Schürrle | Sebastian Mario Götze | 38.31 | 3.27 | Turnover 36.23 Turnover 37.18 Turnover 38.06 |
| 13 - 14 | Tomasz Zatoń | Łukasz Dobranowski | 39.31 | 1.00 | |
| 14 - 14 | Sebastian Mario Götze | Simon Mario Götze | 42.08 | 2.37 | Turnover 40.41 Turnover 41.10 Turnover 41.23 Turnover 41.46 |
| 15 - 14 | Sebastian Mario Götze | Sascha André Schürrle | 46.03 | 3.55 | Turnover 45.26 |
Game official: Andrzej
Game statistics
| André Schürrle | Panthers | |
|---|---|---|
| Goals: | 15 | 14 |
| Holds: | 12 | 11 |
| Clean holds: | 10 | 11 |
| Total turnovers: | 7 | 7 |
| Breaks: | 3 | 3 |
| Break chances: | 4 | 6 |
| Time-outs: | 0 | 0 |

