Darkside - NXT 8 - 12
30.11.2025 12:20 on field 4 [Igloo 2025, Group G]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Theo | Theo | 0.10 | 0.10 | |
| 1 - 1 | Orest Andriichuk | Artur Vilchynskyi | 3.18 | 3.08 | Turnover 1.15 Turnover 1.27 Turnover 2.28 Turnover 2.28 |
| 2 - 1 | Theo | Theo | 6.21 | 3.03 | Turnover 4.08 Turnover 4.31 Turnover 5.09 Turnover 5.20 Turnover 5.43 Turnover 6.20 |
| 2 - 2 | Artur Vilchynskyi | Orest Andriichuk | 7.57 | 1.36 | |
| 2 - 3 | Danylo Sten' | Orest Andriichuk | 9.39 | 1.42 | Turnover 9.13 |
| 2 - 4 | Orest Andriichuk | Oleh Gordon | 10.58 | 1.19 | Turnover 10.32 Turnover 10.32 Turnover 10.33 Turnover 10.33 Turnover 10.33 Turnover 10.33 Turnover 10.33 Turnover 10.34 Turnover 10.34 Turnover 10.34 Turnover 10.34 Turnover 10.34 Turnover 10.34 Turnover 10.40 Turnover 10.44 Turnover 10.47 |
| 2 - 5 | Oleh Gordon | Denys Khymych | 15.44 | 4.46 | Turnover 15.35 |
| 2 - 6 | Max Plotitsyn | Orest Andriichuk | 18.56 | 3.12 | Turnover 18.31 |
| 3 - 6 | Theo | 20.10 | 1.14 | ||
| 3 - 7 | Oleh Gordon | Nazar Fortuna | 21.42 | 1.32 | |
| 4 - 7 | Theo | Leo | 22.51 | 1.09 | |
| 4 - 8 | Oleh Gordon | Orest Andriichuk | 24.54 | 2.03 | Turnover 23.59 Turnover 24.35 |
| 5 - 8 | Theo | Theo | 26.25 | 1.31 | |
| 6 - 8 | Theo | Theo | 27.49 | 1.24 | Turnover 27.36 |
| 6 - 9 | Danylo Sten' | Ihor Vachko | 29.19 | 1.30 | |
| 7 - 9 | Theo | Theo | 31.27 | 2.08 | Turnover 30.37 Turnover 31.26 |
| 7 - 10 | Ihor Vachko | Artur Vilchynskyi | 36.16 | 4.49 | Turnover 33.00 Turnover 33.04 Timeout 33.11 Turnover 35.31 |
| 8 - 10 | Theo | Leo | 37.52 | 1.36 | |
| 8 - 11 | Artur Vilchynskyi | Orest Andriichuk | 39.03 | 1.11 | |
| 8 - 12 | Nazar Fortuna | Artur Vilchynskyi | 40.30 | 1.27 | Turnover 40.21 |
Game statistics
| Darkside | NXT | |
|---|---|---|
| Goals: | 8 | 12 |
| Holds: | 7 | 7 |
| Clean holds: | 5 | 4 |
| Total turnovers: | 20 | 18 |
| Breaks: | 1 | 5 |
| Break chances: | 6 | 16 |
| Time-outs: | 0 | 1 |

