Poletime - NXT 10 - 9
29.11.2025 11:50 on field 2 [Igloo 2025, Group C]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Jan Schönfeld | Kateřina Fryšová | 1.43 | 1.43 | Turnover 0.37 Turnover 1.20 |
| 1 - 1 | Orest Andriichuk | Nazar Fortuna | 3.21 | 1.38 | |
| 1 - 2 | Danylo Sten' | Oleh Krochak | 6.00 | 2.39 | Turnover 5.36 |
| 2 - 2 | Daniel Pína | Michal Petrtýl | 10.27 | 4.27 | Turnover 7.20 Turnover 7.54 Turnover 8.08 Turnover 8.28 Turnover 8.47 Turnover 9.05 Turnover 9.20 Turnover 9.46 |
| 2 - 3 | Max Plotitsyn | Ihor Vachko | 12.25 | 1.58 | Turnover 11.45 Turnover 11.58 |
| 3 - 3 | Karel Raus | David Isaac Williams | 13.58 | 1.33 | |
| 3 - 4 | Ihor Vachko | Orest Andriichuk | 15.11 | 1.13 | |
| 4 - 4 | Miroslav Průša | Jakub Petrtýl | 18.21 | 3.10 | Turnover 16.26 Turnover 16.55 Turnover 17.22 Turnover 17.45 |
| 5 - 4 | Michal Petrtýl | Jakub Petrtýl | 20.56 | 2.35 | Turnover 19.41 Turnover 20.00 Turnover 20.37 |
| 5 - 5 | Orest Andriichuk | Denys Khymych | 22.41 | 1.45 | |
| 6 - 5 | Miroslav Průša | Jakub Petrtýl | 23.57 | 1.16 | |
| 6 - 6 | Oleh Gordon | Danylo Sten' | 25.14 | 1.17 | |
| 6 - 7 | Darii Zaranskyi | Max Plotitsyn | 27.08 | 1.54 | Turnover 26.40 |
| 7 - 7 | Karel Raus | Jakub Petrtýl | 28.23 | 1.15 | |
| 8 - 7 | Daniel Pína | Miroslav Průša | 31.49 | 3.26 | Turnover 29.53 Turnover 30.10 Turnover 30.50 |
| 9 - 7 | Karel Raus | Jan Schönfeld | 34.12 | 2.23 | Turnover 34.10 |
| 10 - 7 | Kateřina Fryšová | Jakub Petrtýl | 37.17 | 3.05 | Turnover 36.02 |
| 10 - 8 | Orest Andriichuk | Artur Vilchynskyi | 39.01 | 1.44 | |
| 10 - 9 | Darii Zaranskyi | Ihor Vachko | 41.17 | 2.16 | Turnover 40.31 |
Game statistics
| Poletime | NXT | |
|---|---|---|
| Goals: | 10 | 9 |
| Holds: | 6 | 6 |
| Clean holds: | 3 | 5 |
| Total turnovers: | 13 | 14 |
| Breaks: | 4 | 3 |
| Break chances: | 7 | 10 |
| Time-outs: | 0 | 0 |

