Open, Crossovers
Crossovers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Game 1 | Endzonis | - | Cerin On Fire | 15 | - | 7 | Game play | |||
Game 2 | SACHS'N | - | Darkside | 14 | - | 13 | Game play | |||
Game 3 | DiscKick | - | Flicky'D | 7 | - | 15 | Game play | |||
Game 4 | Drehst'n Deckel | - | Flow | 13 | - | 15 | Game play |
Winners continues in: | Playoff 1-8 | Losers continues in: | Playoff 9-16 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Leo Eichler | Darkside | 1 | 4 | 5 | 9 |
Henning CrediX | Endzonis | 1 | 4 | 4 | 8 |
Yura Kudynyuk | Flicky'D | 1 | 3 | 4 | 7 |
Pavel Budnik | Flicky'D | 1 | 4 | 3 | 7 |
Konrad Szwej | Flow | 1 | 2 | 4 | 6 |