Open, Playoff 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 13-10 | |||
| 15-12 | |||
| 13-12 | |||
| 6-15 | 1st |
||
| 15-7 | |||
| 15-5 | |||
| 0-15 | 2nd |
||
| 15-8 | 3rd |
||
| 4th |
|||
| 9-15 | |||
| 15-7 | 5th |
||
| 15-14 | |||
| 6th |
|||
| 13-14 | 7th |
||
| 8th |
|||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Clemens Clemens | SACHS'N | 3 | 4 | 15 | 19 |
| David Novák | Fuj | 3 | 12 | 7 | 19 |
| Patrik Novák | Fuj | 3 | 4 | 14 | 18 |
| Zaziencinhi Pudzianowski | Meowing Panthers | 3 | 9 | 8 | 17 |
| Masala al-habibi-Kosmalitto | Meowing Panthers | 3 | 2 | 12 | 14 |

