Women's, Group X
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 32 | 24 | 8 | |
2 | 3 | 2 | 1 | 33 | 27 | 6 | |
3 | 3 | 2 | 1 | 32 | 26 | 6 | |
4 | 3 | 0 | 3 | 22 | 42 | -20 |
| Playoff 1-8 |
| Flow Ptysie | - | WuPerki | 15 | - | 7 | Game play | ||
| DiscKick Women | - | Panthers | 9 | - | 10 | Game play | ||
| Panthers | - | WuPerki | 15 | - | 9 | Game play | ||
| Flow Ptysie | - | DiscKick Women | 8 | - | 11 | Game play | ||
| WuPerki | - | DiscKick Women | 6 | - | 12 | Game play | ||
| Panthers | - | Flow Ptysie | 8 | - | 9 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Zuzanna Brzezińska | Flow Ptysie | 3 | 11 | 4 | 15 |
| Lilo Hornawsky | DiscKick Women | 3 | 2 | 11 | 13 |
| Malgorzata Czaplińska | Flow Ptysie | 3 | 6 | 7 | 13 |
| Sara Doroba | Panthers | 3 | 6 | 7 | 13 |
| Marei Jordan | DiscKick Women | 3 | 6 | 6 | 12 |

