Open, Playoff 9-16 Finals
No playoff tree template found.
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Oleg Baybuz | RJP | 1 | 1 | 5 | 6 |
| Leo Eichler | Darkside | 1 | 1 | 5 | 6 |
| Bartłomiej Michalski | K.O. | 1 | 1 | 5 | 6 |
| Peter Hornawsky | DiscKick | 1 | 3 | 3 | 6 |
| Dominik Domin | Wrocław Południe | 1 | 5 | 1 | 6 |

