Open, Crossovers
Crossovers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Game 1 | Sky This | - | K.K.O | 15 | - | 5 | Game play | |||
Game 2 | 14482 Babelsberg | - | Nicelanders | 13 | - | 9 | Game play | |||
Game 3 | Darkside | - | Disckick | 14 | - | 12 | Game play | |||
Game 4 | FUJ | - | Knights in Tights | 13 | - | 14 | Game play |
Winners continues in: | Playoff 1-8 | Losers continues in: | Playoff 9-16 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Leopold Lord Huckalot | Knights in Tights | 1 | 5 | 5 | 10 |
Patrik Novák | FUJ | 1 | 4 | 5 | 9 |
Tom Sudhaus | Darkside | 1 | 2 | 5 | 7 |
Jan Hlaváč | FUJ | 1 | 1 | 5 | 6 |
Feeederico Schubert | Nicelanders | 1 | 3 | 3 | 6 |