Open, Playoff 1-8
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
15-11 | ![]() | ||
![]() | |||
14-13 | ![]() | ||
![]() | |||
15-11 | ![]() | ||
![]() | |||
15-10 | 1st ![]() |
||
![]() | |||
15-9 | ![]() | ||
![]() | |||
15-10 | ![]() | ||
![]() | |||
13-15 | ![]() | 2nd ![]() |
|
![]() | |||
![]() | |||
15-14 | 3rd ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
11-14 | ![]() | ||
![]() | |||
7-15 | 5th ![]() |
||
![]() | |||
13-14 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
9-15 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Hartley Greenwald | YES | 3 | 13 | 6 | 19 |
Ted | YES | 3 | 8 | 10 | 18 |
Gustav Diva Mucho Guschtl | Knights in Tights | 3 | 10 | 7 | 17 |
Roman Lisenkov | Flicky’D | 3 | 4 | 12 | 16 |
Florian Auferroth | YES | 3 | 6 | 9 | 15 |