Open, Playoff 9-16
| Quarterfinals | Semifinals | Finals | Placement |
| 15-7 | |||
| 15-12 | |||
| 15-10 | |||
| 15-8 | 9th |
||
| 12-9 | |||
| 14-15 | |||
| 10-12 | 10th |
||
| 13-11 | 11th |
||
| 12th |
|||
| 11-15 | |||
| 15-13 | 13th |
||
| 8-14 | |||
| 14th |
|||
| 8-15 | 15th |
||
| 16th |
|||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Jan Hlaváč | FUJ | 3 | 7 | 13 | 20 |
| Ralf Tanner | NU | 3 | 12 | 7 | 19 |
| Nicola Ciomber | Disckick | 3 | 11 | 4 | 15 |
| Caspar Gross | Disckick | 3 | 4 | 10 | 14 |
| Julian Bushe | Nicelanders | 3 | 7 | 7 | 14 |

