Women's, Power Pool M
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 27 | 17 | 10 | |
2 | 2 | 1 | 1 | 23 | 18 | 5 | |
3 | 2 | 0 | 2 | 14 | 29 | -15 |
| Playoff 1-4 |
| Ossifressen | - | M-Pfau | 15 | - | 8 | Game play | ||
| Lost'n'Found | - | Ossifressen | 9 | - | 12 | Game play | ||
| M-Pfau | - | Lost'n'Found | 6 | - | 14 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Jule | Ossifressen | 2 | 10 | 0 | 10 |
| Linda | Ossifressen | 2 | 3 | 6 | 9 |
| Annika | Ossifressen | 2 | 4 | 5 | 9 |
| Julia | Ossifressen | 2 | 3 | 5 | 8 |
| Magda Meller | Lost'n'Found | 2 | 4 | 4 | 8 |

