Women's, Playoff 1-4
| Semifinals | Finals | Placement |
| 15-6 | ||
| 15-12 | 1st |
|
| 13-11 | ||
| 2nd |
||
| 15-5 | 3rd |
|
| 4th |
||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Niesel | Ossifressen | 2 | 5 | 7 | 12 |
| Linda | Ossifressen | 2 | 7 | 5 | 12 |
| Anna ChrzÄ…szcz | Lost'n'Found | 2 | 3 | 8 | 11 |
| Brimel | Ossifressen | 2 | 9 | 2 | 11 |
| Jule | Ossifressen | 2 | 3 | 7 | 10 |

