Scoreboard
| # | Player | Team | Games | Assists | Goals | Cal. | Tot. |
|---|---|---|---|---|---|---|---|
| 1 | Anton André Schürrle | André Schürrle | 4 | 12 | 7 | 0 | 19 |
| 2 | Gustav André Schürrle | André Schürrle | 4 | 10 | 8 | 0 | 18 |
| 3 | Sascha André Schürrle | André Schürrle | 4 | 5 | 8 | 0 | 13 |
| 4 | Airdorf André Schürrle | André Schürrle | 4 | 4 | 6 | 0 | 10 |
| 5 | Hannes André Schürrle | André Schürrle | 4 | 6 | 3 | 0 | 9 |
| 6 | Sebastian Mario Götze | André Schürrle | 4 | 1 | 7 | 0 | 8 |
| 7 | Simon Mario Götze | André Schürrle | 4 | 4 | 4 | 0 | 8 |
| 8 | Nikolai André Schürrle | André Schürrle | 4 | 2 | 5 | 0 | 7 |
| 9 | Daniel André Schürrle | André Schürrle | 4 | 3 | 4 | 0 | 7 |
| 10 | Flax Mario Götze | André Schürrle | 4 | 6 | 1 | 0 | 7 |

