Open
| Group B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.11.2025 | 09:20 | Field 3 | Lewangoalski | - | Panthers | 13 | - | 12 | Game play | |||
| 29.11.2025 | 09:20 | Field 4 | Darkside | - | NU | 15 | - | 10 | Game play | |||
| 29.11.2025 | 11:00 | Field 5 | NU | - | 3SB Raw Power | 8 | - | 15 | Game play | |||
| 29.11.2025 | 11:50 | Field 3 | Darkside | - | Panthers | 14 | - | 13 | Game play | |||
| 29.11.2025 | 13:30 | Field 1 | Panthers | - | NU | 15 | - | 10 | Game play | |||
| 29.11.2025 | 13:30 | Field 5 | 3SB Raw Power | - | Lewangoalski | 12 | - | 11 | Game play | |||
| 29.11.2025 | 15:10 | Field 1 | 3SB Raw Power | - | Darkside | 15 | - | 8 | Game play | |||
| 29.11.2025 | 15:10 | Field 2 | NU | - | Lewangoalski | 3 | - | 15 | Game play | |||
| 29.11.2025 | 16:50 | Field 2 | Panthers | - | 3SB Raw Power | 12 | - | 13 | Game play | |||
| 29.11.2025 | 16:50 | Field 3 | Lewangoalski | - | Darkside | 15 | - | 11 | ||||
Timezone: Europe/Warsaw. Local time: 27.08.2026 13:04

