Scoreboard
| # | Player | Team | Games | Assists | Goals | Cal. | Tot. |
|---|---|---|---|---|---|---|---|
| 1 | Artur Vilchynskyi | NXT | 2 | 3 | 3 | 0 | 6 |
| 2 | Basile Eichler | Darkside | 2 | 1 | 1 | 0 | 2 |
| 3 | Danylo Sten' | NXT | 2 | 4 | 2 | 0 | 6 |
| 4 | Darii Zaranskyi | NXT | 2 | 0 | 1 | 0 | 1 |
| 5 | Denys Khymych | NXT | 2 | 2 | 5 | 0 | 7 |
| 6 | Feldi | Darkside | 2 | 0 | 1 | 0 | 1 |
| 7 | Felix Frankfurt Oder | Darkside | 2 | 2 | 0 | 0 | 2 |
| 8 | Gabriel zoom Winkel | Endzonis | 2 | 1 | 3 | 0 | 4 |
| 9 | Ihor Vachko | NXT | 2 | 2 | 3 | 0 | 5 |
| 10 | Jan Wroom | Endzonis | 2 | 4 | 1 | 0 | 5 |
| 11 | Johannes Your Highness | Endzonis | 2 | 4 | 0 | 0 | 4 |
| 12 | Kaihan Rajaby | Darkside | 2 | 1 | 0 | 0 | 1 |
| 13 | Leo | Darkside | 2 | 1 | 9 | 0 | 10 |
| 14 | Luis | Darkside | 2 | 0 | 1 | 0 | 1 |
| 15 | Lukas Skywalker | Endzonis | 2 | 2 | 3 | 0 | 5 |
| 16 | Max Big Daddy | Darkside | 2 | 2 | 1 | 0 | 3 |
| 17 | Max Plotitsyn | NXT | 2 | 1 | 3 | 0 | 4 |
| 18 | Morten Scoober | Endzonis | 2 | 2 | 2 | 0 | 4 |
| 19 | Nazar Fortuna | NXT | 2 | 2 | 1 | 0 | 3 |
| 20 | Oleh Gordon | NXT | 2 | 4 | 3 | 0 | 7 |
| 21 | Oleh Krochak | NXT | 2 | 0 | 1 | 0 | 1 |
| 22 | Orest Andriichuk | NXT | 2 | 8 | 5 | 0 | 13 |
| 23 | Paul | Darkside | 2 | 1 | 0 | 0 | 1 |
| 24 | Pierre Seemore | Endzonis | 2 | 2 | 5 | 0 | 7 |
| 25 | Theo | Darkside | 2 | 10 | 7 | 0 | 17 |
| 26 | Theo | Darkside | 2 | 1 | 1 | 0 | 2 |
| 27 | Thorben Crossfield | Endzonis | 2 | 3 | 3 | 0 | 6 |

