Women's, Group X
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 2 | 1 | 44 | 29 | 15 | |
3 | 3 | 1 | 2 | 28 | 34 | -6 | |
4 | 3 | 0 | 3 | 15 | 45 | -30 |
| Crossovers |
| Undercover | - | Lay This | 4 | - | 15 | Game play | ||
| Spin me baby | - | Terrible Monkeys | 15 | - | 3 | Game play | ||
| Spin me baby | - | Undercover | 15 | - | 7 | Game play | ||
| Terrible Monkeys | - | Lay This | 10 | - | 15 | Game play | ||
| Terrible Monkeys | - | Undercover | 15 | - | 4 | Game play | ||
| Lay This | - | Spin me baby | 14 | - | 15 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Zuza Madej | Lay This | 3 | 7 | 9 | 16 |
| Kasia | Spin me baby | 3 | 6 | 9 | 15 |
| Fala | Spin me baby | 3 | 2 | 12 | 14 |
| Anna Jasiewicz | Lay This | 3 | 13 | 0 | 13 |
| Lucyna ZajÄ…czkowska | Lay This | 3 | 4 | 8 | 12 |

