Teams
Open
| Open, Group A | Scoreboard | ||
|---|---|---|---|
| Rohöl Baby | Games Pool Division | ||
| FUJ | Games Pool Division | ||
| NUtella | Games Pool Division | ||
| Dropouts | Games Pool Division | ||
| Open, Group B | Scoreboard | ||
|---|---|---|---|
| André Schürrle | Games Pool Division | ||
| Darkside | Games Pool Division | ||
| GSH Masters | Games Pool Division | ||
| Nicelanders | Games Pool Division | ||
| Open, Group C | Scoreboard | ||
|---|---|---|---|
| Endzonis | Games Pool Division | ||
| Disckick | Games Pool Division | ||
| Sky This | Games Pool Division | ||
| NUdossi | Games Pool Division | ||
| Open, Group D | Scoreboard | ||
|---|---|---|---|
| Terrible Monkeys | Games Pool Division | ||
| Panthers | Games Pool Division | ||
| Ukraine One | Games Pool Division | ||
| 14482 | Games Pool Division | ||
| Open, Crossovers | Scoreboard | ||
|---|---|---|---|
| Darkside | Games Pool Division | ||
| Ukraine One | Games Pool Division | ||
| Disckick | Games Pool Division | ||
| NUtella | Games Pool Division | ||
| FUJ | Games Pool Division | ||
| Sky This | Games Pool Division | ||
| Panthers | Games Pool Division | ||
| GSH Masters | Games Pool Division | ||
| Open, Playoff 9-16 | Scoreboard | ||
|---|---|---|---|
| GSH Masters | Games Pool Division | ||
| Dropouts | Games Pool Division | ||
| 14482 | Games Pool Division | ||
| Sky This | Games Pool Division | ||
| NUtella | Games Pool Division | ||
| Nicelanders | Games Pool Division | ||
| Ukraine One | Games Pool Division | ||
| NUdossi | Games Pool Division | ||
Women's
| Women's, Group X | Scoreboard | ||
|---|---|---|---|
| Terrible Monkeys | Games Pool Division | ||
| Lay This | Games Pool Division | ||
| Ossifressen | Games Pool Division | ||
| Panthers | Games Pool Division | ||
| Undercover | Games Pool Division | ||
| Women's, Group Y | Scoreboard | ||
|---|---|---|---|
| 4hands | Games Pool Division | ||
| Flow | Games Pool Division | ||
| M-Pfau | Games Pool Division | ||
| Disckick | Games Pool Division | ||
| Potsdamen | Games Pool Division | ||
| Nicelanders | Games Pool Division | ||
| Women's, Playoff 1-4 | Scoreboard | ||
|---|---|---|---|
| Terrible Monkeys | Games Pool Division | ||
| Flow | Games Pool Division | ||
| 4hands | Games Pool Division | ||
| Lay This | Games Pool Division | ||
| Women's, Playoff 5-8 | Scoreboard | ||
|---|---|---|---|
| Ossifressen | Games Pool Division | ||
| Disckick | Games Pool Division | ||
| Panthers | Games Pool Division | ||
| M-Pfau | Games Pool Division | ||
| Women's, Group 9-11 | Scoreboard | ||
|---|---|---|---|
| Potsdamen | Games Pool Division | ||
| Nicelanders | Games Pool Division | ||
| Undercover | Games Pool Division | ||

