Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0. | 6 | 5 | 1 | 84 | 67 | 17 | 83.3% | 65 | 10.8 |
![]() | 0. | 6 | 5 | 1 | 88 | 69 | 19 | 83.3% | 68 | 11.3 |
![]() | 0. | 6 | 5 | 1 | 85 | 63 | 22 | 83.3% | 64 | 10.7 |
![]() | 0. | 6 | 5 | 1 | 88 | 64 | 24 | 83.3% | 66 | 11.0 |
![]() | 0. | 7 | 4 | 3 | 83 | 87 | -4 | 57.1% | 75 | 10.7 |
![]() | 0. | 7 | 4 | 3 | 96 | 77 | 19 | 57.1% | 72 | 10.3 |
![]() | 0. | 7 | 4 | 3 | 92 | 95 | -3 | 57.1% | 79 | 11.3 |
![]() | 0. | 7 | 4 | 3 | 96 | 79 | 17 | 57.1% | 81 | 11.6 |
![]() | 0. | 7 | 3 | 4 | 86 | 95 | -9 | 42.9% | 78 | 11.1 |
![]() | 0. | 7 | 3 | 4 | 80 | 94 | -14 | 42.9% | 81 | 11.6 |
![]() | 0. | 6 | 3 | 3 | 74 | 80 | -6 | 50.0% | 68 | 11.3 |
![]() | 0. | 7 | 2 | 5 | 83 | 90 | -7 | 28.6% | 83 | 11.9 |
![]() | 0. | 7 | 2 | 5 | 87 | 91 | -4 | 28.6% | 76 | 10.9 |
![]() | 0. | 6 | 2 | 4 | 77 | 84 | -7 | 33.3% | 65 | 10.8 |
![]() | 0. | 6 | 1 | 5 | 57 | 79 | -22 | 16.7% | 65 | 10.8 |
![]() | 0. | 6 | 0 | 6 | 48 | 90 | -42 | 0.0% | 67 | 11.2 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Hartley Greenwald | YES | 6 | 26 | 11 | 37 |
Caspar Gross | Disckick | 7 | 16 | 18 | 34 |
Tom Sudhaus | Darkside | 7 | 11 | 22 | 33 |
Jan Hlaváč | FUJ | 7 | 12 | 21 | 33 |
Florian Auferroth | YES | 6 | 9 | 21 | 30 |
Ralf Tanner | NU | 6 | 21 | 9 | 30 |
Linus Luksch | Rohöl Vereinigung | 5 | 6 | 23 | 29 |
Leopold Lord Huckalot | Knights in Tights | 7 | 11 | 18 | 29 |
Patrik Novák | FUJ | 7 | 13 | 16 | 29 |
Oskar Łuc | Sky This | 7 | 15 | 14 | 29 |