Division statistics: Women's
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0. | 6 | 6 | 0 | 84 | 49 | 35 | 100.0% | 62 | 10.3 |
![]() | 0. | 6 | 4 | 2 | 73 | 55 | 18 | 66.7% | 61 | 10.2 |
![]() | 0. | 6 | 4 | 2 | 77 | 63 | 14 | 66.7% | 61 | 10.2 |
![]() | 0. | 7 | 4 | 3 | 81 | 77 | 4 | 57.1% | 73 | 10.4 |
![]() | 0. | 6 | 3 | 3 | 65 | 61 | 4 | 50.0% | 61 | 10.2 |
![]() | 0. | 6 | 3 | 3 | 66 | 71 | -5 | 50.0% | 68 | 11.3 |
![]() | 0. | 6 | 2 | 4 | 56 | 76 | -20 | 33.3% | 69 | 11.5 |
![]() | 0. | 7 | 2 | 5 | 71 | 85 | -14 | 28.6% | 74 | 10.6 |
![]() | 0. | 6 | 0 | 6 | 50 | 86 | -36 | 0.0% | 64 | 10.7 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Nadja Kappel | Leipzig Ultimate | 7 | 17 | 19 | 36 |
Sophia Neumann-Wagner | Leipzig Ultimate | 7 | 25 | 8 | 33 |
Jule | Ossifressen | 6 | 20 | 11 | 31 |
Anna Chrząszcz | Lost'n'Found | 6 | 4 | 24 | 28 |
Weronika Sawczak | Lost'n'Found | 6 | 26 | 2 | 28 |
Hanna Griesbaum | Goldfingers | 7 | 16 | 11 | 27 |
Janika Müller | Goldfingers | 7 | 17 | 9 | 26 |
Lizzy Gerischer | M-Pfau | 6 | 18 | 7 | 25 |
Kaja Oszczęda | Lay This | 6 | 10 | 14 | 24 |
Aleksandra Milanowicz | It’s been a while | 6 | 11 | 13 | 24 |