Women's, Group X
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 57 | 38 | 19 | |
2 | 4 | 3 | 1 | 56 | 37 | 19 | |
3 | 4 | 2 | 2 | 51 | 42 | 9 | |
4 | 4 | 1 | 3 | 44 | 50 | -6 | |
5 | 4 | 0 | 4 | 19 | 60 | -41 |
| Playoff 1-4 | Playoff 5-8 | Group 9-11 |
| Lay This | - | Terrible Monkeys | 12 | - | 13 | Game play | ||
| Panthers | - | Undercover | 15 | - | 6 | Game play | ||
| Undercover | - | Lay This | 1 | - | 15 | Game play | ||
| Ossifressen | - | Panthers | 15 | - | 7 | Game play | ||
| Lay This | - | Ossifressen | 15 | - | 11 | Game play | ||
| Terrible Monkeys | - | Undercover | 15 | - | 6 | Game play | ||
| Ossifressen | - | Terrible Monkeys | 10 | - | 14 | Game play | ||
| Panthers | - | Lay This | 12 | - | 14 | Game play | ||
| Terrible Monkeys | - | Panthers | 15 | - | 10 | Game play | ||
| Undercover | - | Ossifressen | 6 | - | 15 | Game play |
Women's, Group Y
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 71 | 28 | 43 | |
2 | 5 | 4 | 1 | 62 | 54 | 8 | |
3 | 5 | 3 | 2 | 54 | 50 | 4 | |
4 | 5 | 2 | 3 | 49 | 55 | -6 | |
5 | 5 | 1 | 4 | 39 | 65 | -26 | |
6 | 5 | 0 | 5 | 45 | 68 | -23 |
| Playoff 1-4 | Playoff 5-8 | Group 9-11 |
| Disckick | - | Potsdamen | 11 | - | 6 | Game play | ||
| M-Pfau | - | Flow | 10 | - | 15 | Game play | ||
| Nicelanders | - | 4hands | 3 | - | 15 | Game play | ||
| Potsdamen | - | 4hands | 7 | - | 15 | Game play | ||
| Flow | - | Nicelanders | 15 | - | 11 | Game play | ||
| Disckick | - | M-Pfau | 10 | - | 11 | Game play | ||
| Nicelanders | - | Disckick | 12 | - | 13 | Game play | ||
| Potsdamen | - | M-Pfau | 4 | - | 15 | Game play | ||
| 4hands | - | Flow | 14 | - | 7 | Game play | ||
| Flow | - | Potsdamen | 14 | - | 9 | Game play | ||
| Disckick | - | 4hands | 5 | - | 15 | Game play | ||
| M-Pfau | - | Nicelanders | 12 | - | 9 | Game play | ||
| Nicelanders | - | Potsdamen | 10 | - | 13 | Game play | ||
| 4hands | - | M-Pfau | 12 | - | 6 | Game play | ||
| Flow | - | Disckick | 11 | - | 10 | Game play |
Women's, Playoff 1-4
| Semifinals | Finals | Placement |
| 14-12 | ||
| 13-11 | 1st |
|
| 11-13 | ||
| 2nd |
||
| 7-15 | 3rd |
|
| 4th |
||
Women's, Playoff 5-8
| Semifinals | Finals | Placement |
| 13-9 | ||
| 13-8 | 5th |
|
| 15-7 | ||
| 6th |
||
| 8-5 | 7th |
|
| 8th |
||
Women's, Group 9-11
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 24 | 18 | 6 | |
2 | 2 | 1 | 1 | 25 | 21 | 4 | |
3 | 2 | 0 | 2 | 16 | 26 | -10 |
| Nicelanders | - | Potsdamen | 10 | - | 13 | Game play | ||
| Nicelanders | - | Undercover | 15 | - | 8 | Game play | ||
| Undercover | - | Potsdamen | 8 | - | 11 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Luisa Naumann | M-Pfau | 7 | 11 | 26 | 37 |
| Niesel | Ossifressen | 6 | 17 | 19 | 36 |
| Grażyna Chlebicka | 4hands | 7 | 27 | 9 | 36 |
| Kasia Chlebicka | 4hands | 7 | 13 | 19 | 32 |
| Eliška Bednárková | Terrible Monkeys | 6 | 8 | 23 | 31 |
| Eva Bornot | Flow | 7 | 21 | 9 | 30 |
| Aneta Höschlová | Terrible Monkeys | 6 | 21 | 9 | 30 |
| Zuzanna Madej | Lay This | 6 | 19 | 10 | 29 |
| Jana Senicic | Lay This | 6 | 17 | 11 | 28 |
| Anja | Nicelanders | 6 | 19 | 9 | 28 |

