Division statistics: Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 0. | 7 | 5 | 2 | 92 | 81 | 11 | 71.4% | |
| 0. | 7 | 5 | 2 | 93 | 79 | 14 | 71.4% | |
| 0. | 7 | 4 | 3 | 95 | 81 | 14 | 57.1% | |
| 0. | 7 | 6 | 1 | 99 | 59 | 40 | 85.7% | |
| 0. | 7 | 3 | 4 | 79 | 94 | -15 | 42.9% | |
| 0. | 7 | 3 | 4 | 89 | 85 | 4 | 42.9% | |
| 0. | 7 | 1 | 6 | 67 | 101 | -34 | 14.3% | |
| 0. | 7 | 6 | 1 | 93 | 77 | 16 | 85.7% | |
| 0. | 7 | 5 | 2 | 93 | 71 | 22 | 71.4% | |
| 0. | 7 | 4 | 3 | 77 | 67 | 10 | 57.1% | |
| 0. | 7 | 3 | 4 | 92 | 85 | 7 | 42.9% | |
| 0. | 7 | 3 | 4 | 73 | 90 | -17 | 42.9% | |
| 0. | 6 | 1 | 5 | 48 | 82 | -34 | 16.7% | |
| 0. | 6 | 1 | 5 | 69 | 78 | -9 | 16.7% | |
| 0. | 6 | 1 | 5 | 58 | 87 | -29 | 16.7% |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| David Novák | FUJ | 7 | 17 | 21 | 38 |
| Anton André Schürrle | André Schürrle | 7 | 25 | 11 | 36 |
| Nicola | Disckick | 7 | 27 | 9 | 36 |
| Leo | Darkside | 6 | 3 | 30 | 33 |
| Orest Andriichuk | NXT | 7 | 18 | 15 | 33 |
| Six | BOB | 7 | 25 | 8 | 33 |
| Theo | Darkside | 6 | 19 | 12 | 31 |
| Gustav André Schürrle | André Schürrle | 7 | 15 | 14 | 29 |
| Jan Hlaváč | 3SB Raw Power | 7 | 22 | 7 | 29 |
| Jakub Petrtýl | Poletime | 7 | 13 | 15 | 28 |

