Scoreboard
| # | Player | Team | Games | Assists | Goals | Cal. | Tot. |
|---|---|---|---|---|---|---|---|
| 1 | Sascha André Schürrle | André Schürrle | 7 | 9 | 15 | 0 | 24 |
| 2 | Gustav André Schürrle | André Schürrle | 7 | 15 | 14 | 0 | 29 |
| 3 | Sebastian Mario Götze | André Schürrle | 7 | 5 | 13 | 0 | 18 |
| 4 | Anton André Schürrle | André Schürrle | 7 | 25 | 11 | 0 | 36 |
| 5 | Airdorf André Schürrle | André Schürrle | 7 | 5 | 9 | 0 | 14 |
| 6 | Simon Mario Götze | André Schürrle | 7 | 12 | 8 | 0 | 20 |
| 7 | Hannes André Schürrle | André Schürrle | 7 | 10 | 7 | 0 | 17 |
| 8 | Daniel André Schürrle | André Schürrle | 7 | 4 | 7 | 0 | 11 |
| 9 | Nikolai André Schürrle | André Schürrle | 7 | 3 | 7 | 0 | 10 |
| 10 | Flax Mario Götze | André Schürrle | 7 | 6 | 4 | 0 | 10 |

