Potsdamen (mixed)
Igloo 2024 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #28 Clara | 6 | 1 | 5 | 6 |
| #19 Dani | 6 | 6 | 5 | 11 |
| #23 Dine | 6 | 9 | 1 | 10 |
| #31 Hanna | 6 | 8 | 5 | 13 |
| #3 Janika | 6 | 1 | 2 | 3 |
| #8 Lingxiao | 6 | 0 | 2 | 2 |
| #9 Lotta | 6 | 3 | 5 | 8 |
| #94 Marie | 6 | 4 | 3 | 7 |
| #16 Olivia | 6 | 6 | 5 | 11 |
| #26 Sarah | 6 | 2 | 10 | 12 |
Igloo 2024:
Division: Women's
| Disckick | - | Potsdamen | 11 | - | 6 | Game play | ||
| Potsdamen | - | 4hands | 7 | - | 15 | Game play | ||
| Potsdamen | - | M-Pfau | 4 | - | 15 | Game play | ||
| Flow | - | Potsdamen | 14 | - | 9 | Game play | ||
| Nicelanders | - | Potsdamen | 10 | - | 13 | Game play | ||
| Undercover | - | Potsdamen | 8 | - | 11 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 2 | 4 | 33.3 % | 50 | 8.3 | 73 | 12.2 | -23 |
| Total | 6 | 2 | 4 | 33.3 % | 50 | 8.3 | 73 | 12.2 | -23 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Igloo 2024 | Women's | 9 | 6 | 2 | 4 | 33.3% | 50 | 8.3 | 73 | 12.2 | -23 |
Game history
| Team | Result | Division |
|---|---|---|
| Undercover - Potsdamen | 8 - 11 | Igloo 2024: Group 9-11 |
| Disckick - Potsdamen | 11 - 6 | Igloo 2024: Group Y |
| Flow - Potsdamen | 14 - 9 | Igloo 2024: Group Y |
| Nicelanders - Potsdamen | 10 - 13 | Igloo 2024: Group Y |
| Potsdamen - 4hands | 7 - 15 | Igloo 2024: Group Y |
| Potsdamen - M-Pfau | 4 - 15 | Igloo 2024: Group Y |

