14482 (open)
Igloo 2024 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #35 Chris Chris | 6 | 6 | 24 | 30 |
| #12 Gerd Gerd | 6 | 0 | 7 | 7 |
| #50 Jakob Ruickoldt | 6 | 7 | 6 | 13 |
| #52 Lennart Weege | 3 | 1 | 0 | 1 |
| #42 Mathias Matlock | 6 | 15 | 6 | 21 |
| #37 Nico Rauschi | 6 | 11 | 5 | 16 |
| #5 Pashtet Trofimov | 6 | 21 | 8 | 29 |
| #47 Robert Fruth | 6 | 5 | 6 | 11 |
| #23 Rumen Lippold | 6 | 4 | 8 | 12 |
Igloo 2024:
Division: Open
| 14482 | - | Ukraine One | 13 | - | 11 | Game play | ||
| Panthers | - | 14482 | 15 | - | 12 | Game play | ||
| Terrible Monkeys | - | 14482 | 15 | - | 9 | Game play | ||
| Sky This | - | 14482 | 6 | - | 15 | Game play | ||
| GSH Masters | - | 14482 | 15 | - | 12 | Game play | ||
| 14482 | - | NUtella | 11 | - | 15 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 2 | 4 | 33.3 % | 72 | 12.0 | 77 | 12.8 | -5 |
| Total | 6 | 2 | 4 | 33.3 % | 72 | 12.0 | 77 | 12.8 | -5 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Igloo 2024 | Open | 12 | 6 | 2 | 4 | 33.3% | 72 | 12.0 | 77 | 12.8 | -5 |
Game history
| Team | Result | Division |
|---|---|---|
| 14482 - Ukraine One | 13 - 11 | Igloo 2024: Group D |
| Panthers - 14482 | 15 - 12 | Igloo 2024: Group D |
| Terrible Monkeys - 14482 | 15 - 9 | Igloo 2024: Group D |
| Sky This - 14482 | 6 - 15 | Igloo 2024: Playoff 9-16 |
| 14482 - NUtella | 11 - 15 | Igloo 2024: Playoff 9-16 Finals |
| GSH Masters - 14482 | 15 - 12 | Igloo 2024: Playoff 9-16 Semifinals |

