NUdossi (open)
Igloo 2024 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #255 Christian Bornheimer | 6 | 1 | 4 | 5 |
| #0 Erik Fritschek | 6 | 5 | 4 | 9 |
| #79 Hoan Le Van | 6 | 4 | 1 | 5 |
| #42 Johannes Orth | 6 | 2 | 5 | 7 |
| #64 Jonathan Henschel | 6 | 6 | 3 | 9 |
| #24 Julius Voigt | 6 | 6 | 3 | 9 |
| #97 Mario Kühmstedt | 6 | 4 | 5 | 9 |
| #39 Nils Wieja | 6 | 7 | 6 | 13 |
| #78 Robert König | 6 | 3 | 5 | 8 |
| #14 Thomas Twp | 6 | 2 | 2 | 4 |
Igloo 2024:
Division: Open
| Endzonis | - | NUdossi | 15 | - | 3 | Game play | ||
| Disckick | - | NUdossi | 15 | - | 7 | Game play | ||
| NUdossi | - | Sky This | 10 | - | 15 | Game play | ||
| Ukraine One | - | NUdossi | 15 | - | 4 | Game play | ||
| Nicelanders | - | NUdossi | 15 | - | 9 | Game play | ||
| Dropouts | - | NUdossi | 15 | - | 7 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 0 | 6 | 0.0 % | 40 | 6.7 | 90 | 15.0 | -50 |
| Total | 6 | 0 | 6 | 0.0 % | 40 | 6.7 | 90 | 15.0 | -50 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Igloo 2024 | Open | 16 | 6 | 0 | 6 | 0.0% | 40 | 6.7 | 90 | 15.0 | -50 |
Game history
| Team | Result | Division |
|---|---|---|
| Disckick - NUdossi | 15 - 7 | Igloo 2024: Group C |
| Endzonis - NUdossi | 15 - 3 | Igloo 2024: Group C |
| NUdossi - Sky This | 10 - 15 | Igloo 2024: Group C |
| Ukraine One - NUdossi | 15 - 4 | Igloo 2024: Playoff 9-16 |
| Dropouts - NUdossi | 15 - 7 | Igloo 2024: Playoff 9-16 Finals |
| Nicelanders - NUdossi | 15 - 9 | Igloo 2024: Playoff 9-16 Semifinals |

