14482 (open)
Igloo 2025 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #3 Andrés Andi | 7 | 12 | 7 | 19 |
| #23 Florian Fischer | 7 | 14 | 2 | 16 |
| #12 Gerd Gerd | 7 | 2 | 15 | 17 |
| #50 Jakob Ruickoldt | 7 | 4 | 7 | 11 |
| #16 José Cruces | 7 | 12 | 5 | 17 |
| #52 Lennart Weege | 7 | 2 | 6 | 8 |
| #42 Mathias matlock | 7 | 12 | 3 | 15 |
| #37 Nico Rauschi | 7 | 8 | 14 | 22 |
| #47 Robert Fruth | 7 | 5 | 6 | 11 |
| #69 Rumen kudos | 7 | 7 | 7 | 14 |
| #17 Tobias Bonnie | 7 | 5 | 14 | 19 |
Igloo 2025:
Division: Open
| Kefear | - | 14482 | 6 | - | 15 | Game play | ||
| 14482 | - | FUJ | 15 | - | 12 | Game play | ||
| Endzonis | - | 14482 | 10 | - | 15 | Game play | ||
| 14482 | - | André Schürrle | 13 | - | 12 | Game play | ||
| 14482 | - | Lewangoalski | 11 | - | 13 | Game play | ||
| Poletime | - | 14482 | 13 | - | 14 | Game play | ||
| 14482 | - | BOB | 9 | - | 15 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 2 | 4 | 33.3 % | 72 | 12.0 | 77 | 12.8 | -5 |
| Total | 6 | 2 | 4 | 33.3 % | 72 | 12.0 | 77 | 12.8 | -5 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Igloo 2024 | Open | 12 | 6 | 2 | 4 | 33.3% | 72 | 12.0 | 77 | 12.8 | -5 |
Game history
| Team | Result | Division |
|---|---|---|
| 14482 - Ukraine One | 13 - 11 | Igloo 2024: Group D |
| Panthers - 14482 | 15 - 12 | Igloo 2024: Group D |
| Terrible Monkeys - 14482 | 15 - 9 | Igloo 2024: Group D |
| Sky This - 14482 | 6 - 15 | Igloo 2024: Playoff 9-16 |
| 14482 - NUtella | 11 - 15 | Igloo 2024: Playoff 9-16 Finals |
| GSH Masters - 14482 | 15 - 12 | Igloo 2024: Playoff 9-16 Semifinals |

