Ossifressen vs. Panthers
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Ossifressen | 2 | 2 | 0 | 100.0 % | 28 | 14.0 | 15 | 7.5 | 13 |
| Panthers | 2 | 0 | 2 | 0.0 % | 15 | 7.5 | 28 | 14.0 | -13 |
Played games
| Game | Result | Division |
|---|---|---|
| Ossifressen - Panthers | 15 - 7 | Igloo 2024: Group X |
| Ossifressen - Panthers | 13 - 8 | Igloo 2024: Playoff 5-8 Finals |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Niesel | Ossifressen | 2 | 10 | 8 | 18 |
| 2 | Linda | Ossifressen | 2 | 2 | 7 | 9 |
| 3 | Svantje | Ossifressen | 2 | 4 | 4 | 8 |
| 4 | Maria | Ossifressen | 2 | 1 | 6 | 7 |
| 5 | Alex | Ossifressen | 2 | 4 | 2 | 6 |
| 6 | Weronika Wójcik | Panthers | 2 | 3 | 2 | 5 |
| 7 | Sylwia Kustrzycka | Panthers | 2 | 2 | 3 | 5 |
| 8 | Nadine | Ossifressen | 2 | 3 | 1 | 4 |
| 9 | Katarzyna Palma | Panthers | 2 | 1 | 2 | 3 |
| 10 | Natalia Krauze | Panthers | 2 | 1 | 2 | 3 |
| 11 | Klaudia Wrońska | Panthers | 2 | 3 | 0 | 3 |
| 12 | Annika | Ossifressen | 2 | 3 | 0 | 3 |
| 13 | Izabela Jasiak | Panthers | 2 | 1 | 2 | 3 |
| 14 | Aleksandra Kubicka | Panthers | 2 | 1 | 2 | 3 |
| 15 | Katarzyna Kiełbińska | Panthers | 2 | 1 | 1 | 2 |
| 16 | Lena Haase | Panthers | 2 | 1 | 1 | 2 |
| 17 | Sylwia Muszyńska | Panthers | 2 | 1 | 0 | 1 |
| 18 | Julia | Ossifressen | 1 | 1 | 0 | 1 |

