Lay This vs. Ossifressen
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Lay This | 1 | 1 | 0 | 100.0 % | 15 | 15.0 | 11 | 11.0 | 4 |
| Ossifressen | 1 | 0 | 1 | 0.0 % | 11 | 11.0 | 15 | 15.0 | -4 |
Played games
| Game | Result | Division |
|---|---|---|
| Lay This - Ossifressen | 15 - 11 | Igloo 2024: Group X |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Jana Senicic | Lay This | 1 | 3 | 2 | 5 |
| 2 | Niesel | Ossifressen | 1 | 3 | 2 | 5 |
| 3 | Maria Jabłońska | Lay This | 1 | 0 | 5 | 5 |
| 4 | Julianna Czapska Carvajal | Lay This | 1 | 4 | 0 | 4 |
| 5 | Ania Letfourakhmanava | Lay This | 1 | 3 | 1 | 4 |
| 6 | Annika | Ossifressen | 1 | 2 | 1 | 3 |
| 7 | Maria | Ossifressen | 1 | 1 | 2 | 3 |
| 8 | Ania Wołosiewicz | Lay This | 1 | 0 | 3 | 3 |
| 9 | Kasia Wołosiewicz | Lay This | 1 | 3 | 0 | 3 |
| 10 | Katarzyna Arent | Lay This | 1 | 1 | 1 | 2 |
| 11 | Julia | Ossifressen | 1 | 2 | 0 | 2 |
| 12 | Zuzanna Madej | Lay This | 1 | 1 | 1 | 2 |
| 13 | Alex | Ossifressen | 1 | 0 | 2 | 2 |
| 14 | Svantje | Ossifressen | 1 | 0 | 2 | 2 |
| 15 | Kaja Oszczęda | Lay This | 1 | 0 | 1 | 1 |
| 16 | Nadine | Ossifressen | 1 | 0 | 1 | 1 |
| 17 | Ola Niesłuchowska | Lay This | 1 | 0 | 1 | 1 |
| 18 | Linda | Ossifressen | 1 | 0 | 0 | 0 |
| 19 | Kasia Ryznar | Lay This | 1 | 0 | 0 | 0 |

