Nicelanders vs. Potsdamen
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Nicelanders | 1 | 0 | 1 | 0.0 % | 10 | 10.0 | 13 | 13.0 | -3 |
| Potsdamen | 1 | 1 | 0 | 100.0 % | 13 | 13.0 | 10 | 10.0 | 3 |
Played games
| Game | Result | Division |
|---|---|---|
| Nicelanders - Potsdamen | 10 - 13 | Igloo 2024: Group Y |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Hanna | Potsdamen | 1 | 4 | 3 | 7 |
| 2 | Anja | Nicelanders | 1 | 4 | 2 | 6 |
| 3 | Dine | Potsdamen | 1 | 6 | 0 | 6 |
| 4 | Sarah | Potsdamen | 1 | 1 | 4 | 5 |
| 5 | Estee | Nicelanders | 1 | 1 | 3 | 4 |
| 6 | Olivia | Potsdamen | 1 | 1 | 3 | 4 |
| 7 | Patrycja | Nicelanders | 1 | 1 | 2 | 3 |
| 8 | Kasia | Nicelanders | 1 | 2 | 0 | 2 |
| 9 | Ania | Nicelanders | 1 | 0 | 2 | 2 |
| 10 | Riki | Nicelanders | 1 | 2 | 0 | 2 |
| 11 | Hanna | Nicelanders | 1 | 0 | 1 | 1 |
| 12 | Dani | Potsdamen | 1 | 0 | 1 | 1 |
| 13 | Clara | Potsdamen | 1 | 0 | 1 | 1 |
| 14 | Lotta | Potsdamen | 1 | 1 | 0 | 1 |
| 15 | Marie | Potsdamen | 1 | 0 | 1 | 1 |
| 16 | Marie | Nicelanders | 1 | 0 | 0 | 0 |
| 17 | Constance | Nicelanders | 1 | 0 | 0 | 0 |
| 18 | Kisa | Nicelanders | 1 | 0 | 0 | 0 |
| 19 | Meg | Nicelanders | 1 | 0 | 0 | 0 |
| 20 | Janika | Potsdamen | 1 | 0 | 0 | 0 |
| 21 | Lingxiao | Potsdamen | 1 | 0 | 0 | 0 |

