Undercover vs. Potsdamen
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Undercover | 1 | 0 | 1 | 0.0 % | 8 | 8.0 | 11 | 11.0 | -3 |
| Potsdamen | 1 | 1 | 0 | 100.0 % | 11 | 11.0 | 8 | 8.0 | 3 |
Played games
| Game | Result | Division |
|---|---|---|
| Undercover - Potsdamen | 8 - 11 | Igloo 2024: Group 9-11 |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Anna Jasiewicz | Undercover | 1 | 5 | 0 | 5 |
| 2 | Hanna | Potsdamen | 1 | 3 | 1 | 4 |
| 3 | Lotta | Potsdamen | 1 | 1 | 2 | 3 |
| 4 | Clara Bade | Undercover | 1 | 2 | 1 | 3 |
| 5 | Janika | Potsdamen | 1 | 0 | 2 | 2 |
| 6 | Isabella Rosenbaum | Undercover | 1 | 0 | 2 | 2 |
| 7 | Kim Schliephake | Undercover | 1 | 0 | 2 | 2 |
| 8 | Dani | Potsdamen | 1 | 1 | 0 | 1 |
| 9 | Olivia | Potsdamen | 1 | 1 | 0 | 1 |
| 10 | Clara | Potsdamen | 1 | 0 | 1 | 1 |
| 11 | Sarah | Potsdamen | 1 | 0 | 1 | 1 |
| 12 | Katharina Schuchardt | Undercover | 1 | 0 | 1 | 1 |
| 13 | Ulrike von Morstein | Undercover | 1 | 0 | 1 | 1 |
| 14 | Sarah Becker | Undercover | 1 | 0 | 1 | 1 |
| 15 | Dine | Potsdamen | 1 | 0 | 0 | 0 |
| 16 | Lingxiao | Potsdamen | 1 | 0 | 0 | 0 |
| 17 | Marie | Potsdamen | 1 | 0 | 0 | 0 |
| 18 | Sophie Cool | Undercover | 1 | 0 | 0 | 0 |
| 19 | Malin Meyer | Undercover | 1 | 0 | 0 | 0 |

