Potsdamen vs. M-Pfau
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Potsdamen | 1 | 0 | 1 | 0.0 % | 4 | 4.0 | 15 | 15.0 | -11 |
| M-Pfau | 1 | 1 | 0 | 100.0 % | 15 | 15.0 | 4 | 4.0 | 11 |
Played games
| Game | Result | Division |
|---|---|---|
| Potsdamen - M-Pfau | 4 - 15 | Igloo 2024: Group Y |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Luisa Naumann | M-Pfau | 1 | 2 | 7 | 9 |
| 2 | Zoe Gutleben | M-Pfau | 1 | 3 | 2 | 5 |
| 3 | Pavla Jebavá | M-Pfau | 1 | 3 | 1 | 4 |
| 4 | Pauline Boss | M-Pfau | 1 | 3 | 1 | 4 |
| 5 | Franziska Teger | M-Pfau | 1 | 1 | 2 | 3 |
| 6 | Sonja Lauruhn | M-Pfau | 1 | 1 | 1 | 2 |
| 7 | Mathilda Luxemburger | M-Pfau | 1 | 2 | 0 | 2 |
| 8 | Janika | Potsdamen | 1 | 1 | 0 | 1 |
| 9 | Dani | Potsdamen | 1 | 0 | 1 | 1 |
| 10 | Olivia | Potsdamen | 1 | 1 | 0 | 1 |
| 11 | Sarah | Potsdamen | 1 | 1 | 0 | 1 |
| 12 | Marie | Potsdamen | 1 | 0 | 1 | 1 |
| 13 | Julia Schirrwagen | M-Pfau | 1 | 0 | 0 | 0 |
| 14 | Clara | Potsdamen | 1 | 0 | 0 | 0 |
| 15 | Lotta | Potsdamen | 1 | 0 | 0 | 0 |
| 16 | Dine | Potsdamen | 1 | 0 | 0 | 0 |
| 17 | Lingxiao | Potsdamen | 1 | 0 | 0 | 0 |
| 18 | Hanna | Potsdamen | 1 | 0 | 0 | 0 |

