Panthers vs. 14482
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Panthers | 1 | 1 | 0 | 100.0 % | 15 | 15.0 | 12 | 12.0 | 3 |
| 14482 | 1 | 0 | 1 | 0.0 % | 12 | 12.0 | 15 | 15.0 | -3 |
Played games
| Game | Result | Division |
|---|---|---|
| Panthers - 14482 | 15 - 12 | Igloo 2024: Group D |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Łukasz Dobranowski | Panthers | 1 | 3 | 2 | 5 |
| 2 | Bruno Jamuła | Panthers | 1 | 3 | 2 | 5 |
| 3 | Jakob Ruickoldt | 14482 | 1 | 3 | 2 | 5 |
| 4 | Young Stary | Panthers | 1 | 4 | 1 | 5 |
| 5 | Rumen Lippold | 14482 | 1 | 2 | 1 | 3 |
| 6 | Chris Chris | 14482 | 1 | 0 | 3 | 3 |
| 7 | Pashtet Trofimov | 14482 | 1 | 2 | 1 | 3 |
| 8 | Jakub Patrzykąt | Panthers | 1 | 0 | 3 | 3 |
| 9 | Filip Dobranowski | Panthers | 1 | 2 | 0 | 2 |
| 10 | Mathias Matlock | 14482 | 1 | 2 | 0 | 2 |
| 11 | Nico Rauschi | 14482 | 1 | 1 | 1 | 2 |
| 12 | Robert Fruth | 14482 | 1 | 1 | 1 | 2 |
| 13 | Gerd Gerd | 14482 | 1 | 0 | 2 | 2 |
| 14 | Jakub Bołba | Panthers | 1 | 0 | 1 | 1 |
| 15 | Bartek Kierecki | Panthers | 1 | 0 | 1 | 1 |
| 16 | Szaudi Szaudi | Panthers | 1 | 0 | 1 | 1 |
| 17 | Arkadio Kitchen | Panthers | 1 | 0 | 1 | 1 |
| 18 | Lennart Weege | 14482 | 1 | 0 | 0 | 0 |
| 19 | Karol Olszewski | Panthers | 1 | 0 | 0 | 0 |

