Sky This vs. 14482
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Sky This | 1 | 0 | 1 | 0.0 % | 6 | 6.0 | 15 | 15.0 | -9 |
| 14482 | 1 | 1 | 0 | 100.0 % | 15 | 15.0 | 6 | 6.0 | 9 |
Played games
| Game | Result | Division |
|---|---|---|
| Sky This - 14482 | 6 - 15 | Igloo 2024: Playoff 9-16 |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Pashtet Trofimov | 14482 | 1 | 4 | 3 | 7 |
| 2 | Robert Fruth | 14482 | 1 | 3 | 3 | 6 |
| 3 | Chris Chris | 14482 | 1 | 2 | 4 | 6 |
| 4 | Krzysztof Litwin sky | Sky This | 1 | 2 | 2 | 4 |
| 5 | Mathias Matlock | 14482 | 1 | 2 | 1 | 3 |
| 6 | Nico Rauschi | 14482 | 1 | 2 | 1 | 3 |
| 7 | Franciszek Gyros | Sky This | 1 | 1 | 2 | 3 |
| 8 | Gerd Gerd | 14482 | 1 | 0 | 2 | 2 |
| 9 | Jakob Ruickoldt | 14482 | 1 | 2 | 0 | 2 |
| 10 | Maciej Slim Reaper | Sky This | 1 | 2 | 0 | 2 |
| 11 | Rumen Lippold | 14482 | 1 | 0 | 1 | 1 |
| 12 | Piotr Rząca | Sky This | 1 | 0 | 1 | 1 |
| 13 | Antoni Litwiński | Sky This | 1 | 0 | 1 | 1 |
| 14 | Jakub Łysy | Sky This | 1 | 1 | 0 | 1 |
| 15 | Julian Liwszic | Sky This | 1 | 0 | 0 | 0 |
| 16 | Mateusz Dyda | Sky This | 1 | 0 | 0 | 0 |
| 17 | Matesz Rączka | Sky This | 1 | 0 | 0 | 0 |
| 18 | Kuba Kucharczyk | Sky This | 1 | 0 | 0 | 0 |
| 19 | Stefan Rymarczyk | Sky This | 1 | 0 | 0 | 0 |

