Sky This vs. Disckick
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Sky This | 1 | 0 | 1 | 0.0 % | 12 | 12.0 | 14 | 14.0 | -2 |
| Disckick | 1 | 1 | 0 | 100.0 % | 14 | 14.0 | 12 | 12.0 | 2 |
Played games
| Game | Result | Division |
|---|---|---|
| Sky This - Disckick | 12 - 14 | Igloo 2024: Group C |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Krzysztof Litwin sky | Sky This | 1 | 1 | 7 | 8 |
| 2 | Jakob Agde | Disckick | 1 | 5 | 2 | 7 |
| 3 | Michael Ehrenstein | Disckick | 1 | 3 | 4 | 7 |
| 4 | Julian Liwszic | Sky This | 1 | 4 | 0 | 4 |
| 5 | Felix Altin | Disckick | 1 | 1 | 2 | 3 |
| 6 | Max Cave | Disckick | 1 | 0 | 3 | 3 |
| 7 | Maciej Slim Reaper | Sky This | 1 | 2 | 1 | 3 |
| 8 | Leonas Medem | Disckick | 1 | 2 | 0 | 2 |
| 9 | Thove Zander | Disckick | 1 | 2 | 0 | 2 |
| 10 | Franciszek Gyros | Sky This | 1 | 1 | 1 | 2 |
| 11 | Moritz Eisenhardt | Disckick | 1 | 0 | 1 | 1 |
| 12 | Gustav Eisenhardt | Disckick | 1 | 0 | 1 | 1 |
| 13 | Chente Ortiz | Disckick | 1 | 1 | 0 | 1 |
| 14 | Piotr Rząca | Sky This | 1 | 1 | 0 | 1 |
| 15 | Mateusz Dyda | Sky This | 1 | 1 | 0 | 1 |
| 16 | Joschua Korhammer | Disckick | 1 | 0 | 1 | 1 |
| 17 | Matesz Rączka | Sky This | 1 | 1 | 0 | 1 |
| 18 | Kuba Kucharczyk | Sky This | 1 | 0 | 1 | 1 |
| 19 | Stefan Rymarczyk | Sky This | 1 | 0 | 1 | 1 |
| 20 | Jakub Łysy | Sky This | 1 | 0 | 1 | 1 |
| 21 | Antoni Litwiński | Sky This | 1 | 0 | 0 | 0 |
| 22 | Grzegorz Nowakowski | Sky This | 1 | 0 | 0 | 0 |

