Darkside vs. Nicelanders
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Darkside | 1 | 1 | 0 | 100.0 % | 15 | 15.0 | 9 | 9.0 | 6 |
| Nicelanders | 1 | 0 | 1 | 0.0 % | 9 | 9.0 | 15 | 15.0 | -6 |
Played games
| Game | Result | Division |
|---|---|---|
| Darkside - Nicelanders | 15 - 9 | Igloo 2024: Group B |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Max Scheiring | Darkside | 1 | 7 | 2 | 9 |
| 2 | Steffen Linnemanstöns | Darkside | 1 | 3 | 4 | 7 |
| 3 | Nicola Ciomber | Darkside | 1 | 2 | 3 | 5 |
| 4 | Lev | Nicelanders | 1 | 1 | 3 | 4 |
| 5 | Florian | Nicelanders | 1 | 1 | 3 | 4 |
| 6 | Theo Hofstetter | Darkside | 1 | 0 | 3 | 3 |
| 7 | PieniÄ…dz | Nicelanders | 1 | 1 | 2 | 3 |
| 8 | Arto Preyer | Darkside | 1 | 0 | 2 | 2 |
| 9 | Julian Pony | Nicelanders | 1 | 1 | 1 | 2 |
| 10 | Kiwi | Nicelanders | 1 | 2 | 0 | 2 |
| 11 | Gregor Gigi | Nicelanders | 1 | 2 | 0 | 2 |
| 12 | Paul Rickerts | Darkside | 1 | 1 | 0 | 1 |
| 13 | Oliver Feldmann | Darkside | 1 | 1 | 0 | 1 |
| 14 | Tib Titan Ticki Taka Tom | Darkside | 1 | 1 | 0 | 1 |
| 15 | Kuba | Nicelanders | 1 | 1 | 0 | 1 |
| 16 | Luis Laufmöller | Darkside | 1 | 0 | 0 | 0 |
| 17 | Freddy | Nicelanders | 1 | 0 | 0 | 0 |
| 18 | Kraken | Nicelanders | 1 | 0 | 0 | 0 |
| 19 | Patrick | Nicelanders | 1 | 0 | 0 | 0 |
| 20 | James | Nicelanders | 1 | 0 | 0 | 0 |

